
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 11/23/25 at 9:29 AM | Zygolski, Piotr | 4924 Kohler | 0 left |
| 11/23/25 at 11:19 AM | Zygolski, Piotr | 4928 E. Appleton | 0 left |
| 11/23/25 at 11:57 AM | Zygolski, Piotr | 4903 Grand Chute | 0 left |
| 11/23/25 at 12:23 PM | Mickos, Marcin | 4905 Onalaska | |
| 11/23/25 at 12:52 PM | Zygolski, Piotr | 4915 Bellevue EGB | 0 left |
| 11/23/25 at 1:22 PM | Zygolski, Piotr | 4920 W. Green Bay | 0 left |
| 11/23/25 at 2:09 PM | Mickos, Marcin | 2826 Rochester | |
| 11/23/25 at 2:21 PM | Swierczek, Mirek | 2843 Inver Grove | No empties. |
| 11/23/25 at 2:55 PM | Jaskulis, Darius | 2805 Bloomington | |
| 11/23/25 at 3:14 PM | Swierczek, Mirek | 2833 Apple Valley | |
| 11/23/25 at 3:24 PM | Zygolski, Piotr | 2775 Iron MTN | 0 left |
| 11/23/25 at 4:03 PM | Mickos, Marcin | 2832 Albert Lea | |
| 11/23/25 at 4:10 PM | Jaskulis, Darius | 2812 Eden Prairie | |
| 11/23/25 at 4:32 PM | Swierczek, Mirek | 2813 Eagan | No empties. |
| 11/23/25 at 5:24 PM | Swierczek, Mirek | 2809 Burnsville | No empties. |
| 11/23/25 at 5:25 PM | Zygolski, Piotr | 4930 Rhinelander | 0 left |
| 11/23/25 at 5:52 PM | Jaskulis, Darius | 2825 Chaska | |
| 11/23/25 at 6:08 PM | Mickos, Marcin | 2829 Mankato | |
| 11/23/25 at 6:48 PM | Braun, Mike | 2845 Richfield | |
| 11/23/25 at 7:05 PM | Zygolski, Piotr | 4931 Wausau | 0 left |
| 11/23/25 at 7:39 PM | Mickos, Marcin | 2841 Shakopee | |
| 11/23/25 at 8:50 PM | Zygolski, Piotr | 4942 Wisc. Rapids | 0 left |
| 11/23/25 at 10:27 PM | Zygolski, Piotr | 4929 Lake Delton | 0 left |
| 11/24/25 at 4:04 AM | Woznica, Adam | *Leave Hampshire | |
| 11/24/25 at 6:21 AM | Woznica, Adam | 1977 Peru | |
| 11/24/25 at 7:19 AM | Schertzing, Terry | 6701 Elk Grove Village | |
| 11/24/25 at 7:59 AM | Braun, Mike | 2808 Plymouth | |
| 11/24/25 at 8:08 AM | Schertzing, Terry | 1913 Mt Prospect | |
| 11/24/25 at 8:28 AM | Jaskulis, Darius | *Leave Hampshire | 17177. Loaded |
| 11/24/25 at 8:39 AM | Woznica, Adam | 1978 Peoria | |
| 11/24/25 at 8:49 AM | Braun, Mike | 2844 Maple Grove | |
| 11/24/25 at 9:03 AM | Schertzing, Terry | 1927 Palatine | |
| 11/24/25 at 9:55 AM | Woznica, Adam | 6987 Normal | |
| 11/24/25 at 11:39 AM | Schertzing, Terry | 1952 Lake Zurich | |
| 11/24/25 at 1:18 PM | Dickens, Adrian | 4935 Hudson | |
| 11/24/25 at 1:53 PM | Dickens, Adrian | 2810 Woodbury | |
| 11/24/25 at 2:55 PM | Dickens, Adrian | 2833 Apple Valley | |
| 11/24/25 at 3:34 PM | Dickens, Adrian | 2809 Burnsville | |
| 11/24/25 at 3:41 PM | Matthies, Kevin | 2817 Duluth | |
| 11/24/25 at 4:08 PM | Jaskulis, Darius | 2840 Monticello | |
| 11/24/25 at 4:35 PM | Duch, Marcin | 2806 St. Louis Park | |
| 11/24/25 at 4:37 PM | Duch, Marcin | 2801 Maplewood | |
| 11/24/25 at 4:42 PM | Dickens, Adrian | 2825 Chaska | |
| 11/24/25 at 5:42 PM | Dickens, Adrian | 2812 Eden Prairie | |
| 11/24/25 at 5:48 PM | Jaskulis, Darius | 2811 St. Cloud | |
| 11/24/25 at 5:58 PM | Matthies, Kevin | 2834 Grand Rapids | |
| 11/24/25 at 6:26 PM | Duch, Marcin | 2810 Woodbury | |
| 11/24/25 at 7:04 PM | Dickens, Adrian | 2806 St. Louis Park | |
| 11/24/25 at 7:46 PM | Matthies, Kevin | 2830 Bemidji | |
| 11/24/25 at 8:03 PM | Dickens, Adrian | 2808 Plymouth | |
| 11/24/25 at 8:19 PM | Jaskulis, Darius | 2842 Willmar | |
| 11/24/25 at 8:39 PM | Dickens, Adrian | 2804 Brooklyn Park | |
| 11/24/25 at 9:35 PM | Dickens, Adrian | 2803 Coon Rapids | |
| 11/25/25 at 12:30 AM | Jaskulis, Darius | 2831 Fergus Falls | |
| 11/25/25 at 4:02 AM | Woznica, Adam | *Leave Hampshire | |
| 11/25/25 at 5:20 AM | Schertzing, Terry | 1987 Glenview | |
| 11/25/25 at 5:40 AM | Woznica, Adam | 1909 Cal City | |
| 11/25/25 at 6:13 AM | Woznica, Adam | 2036 Hammond | |
| 11/25/25 at 6:39 AM | Schertzing, Terry | 1926 Deerfield | |
| 11/25/25 at 7:14 AM | Woznica, Adam | 1937 Schererville | |
| 11/25/25 at 7:58 AM | Schertzing, Terry | 1938 Vernon Hills | |
| 11/25/25 at 7:59 AM | Duch, Marcin | 4935 Hudson | |
| 11/25/25 at 8:01 AM | Matthies, Kevin | 2818 Baxter | |
| 11/25/25 at 8:18 AM | Woznica, Adam | 2001 Hobart | |
| 11/25/25 at 8:39 AM | Braun, Mike | 2807 Brighton Road | |
| 11/25/25 at 9:25 AM | Dickens, Adrian | 2810 Woodbury | |
| 11/25/25 at 9:26 AM | Dickens, Adrian | 4935 Hudson | |
| 11/25/25 at 9:27 AM | Woznica, Adam | 2030 Valparaiso | |
| 11/25/25 at 9:50 AM | Braun, Mike | 2806 St. Louis Park | 1 Gaylord |
| 11/25/25 at 10:33 AM | Matthies, Kevin | 2821 Elk River | |
| 11/25/25 at 10:57 AM | Braun, Mike | 2802 Fridley | |
| 11/25/25 at 11:19 AM | Matthies, Kevin | 2803 Coon Rapids | |
| 11/25/25 at 11:26 AM | Jaskulis, Darius | 3701 Fargo | |
| 11/25/25 at 12:00 PM | Allen, Jeremy | 2804 Brooklyn Park | |
| 11/25/25 at 12:07 PM | Braun, Mike | 2847 SW Blaine | |
| 11/25/25 at 12:56 PM | Braun, Mike | 2828 Blaine | |
| 11/25/25 at 1:46 PM | Braun, Mike | 2820 Forest Lake | |
| 11/25/25 at 4:28 PM | Woznica, Adam | *Return Hampshire | |
| 11/26/25 at 3:55 AM | Woznica, Adam | *Leave Hampshire | |
| 11/26/25 at 6:33 AM | Schertzing, Terry | 1981 Niles West | |
| 11/26/25 at 6:35 AM | Woznica, Adam | 4912 North Shore | |
| 11/26/25 at 7:43 AM | Schertzing, Terry | 1907 Niles | |
| 11/26/25 at 8:01 AM | Woznica, Adam | 4912 North Shore | |
| 11/26/25 at 8:01 AM | Woznica, Adam | 4925 West Bend | |
| 11/26/25 at 8:30 AM | Schertzing, Terry | 8598 Lincoln McCormick | |
| 11/26/25 at 8:52 AM | Woznica, Adam | 4940 Menomenee Falls | |
| 11/26/25 at 8:57 AM | Schertzing, Terry | 1902 Evanston | |
| 11/26/25 at 9:54 AM | Woznica, Adam | 4923 Wauwatosa | |
| 11/26/25 at 10:38 AM | Woznica, Adam | 4918 Waukesha | |
| 11/26/25 at 12:11 PM | Woznica, Adam | 4910 Delafield | |
| 12/01/25 at 12:38 PM | Braun, Mike | 2811 St. Cloud | Just picked up |
| 12/02/25 at 4:48 AM | Woznica, Adam | *Leave Hampshire | |
| 12/02/25 at 7:21 AM | Woznica, Adam | 4926 Racine | |
| 12/02/25 at 9:21 AM | Dickens, Adrian | *Leave Hampshire | |
| 12/02/25 at 1:37 PM | Dickens, Adrian | 4905 Onalaska | 24 empties outside |
| 12/02/25 at 2:07 PM | Braun, Mike | 2810 Woodbury | None available |
| 12/02/25 at 2:45 PM | Braun, Mike | 2801 Maplewood | None available |
| 12/02/25 at 3:15 PM | Dickens, Adrian | 2826 Rochester | 12 empties outside |
| 12/02/25 at 3:39 PM | Braun, Mike | 2807 Brighton Road | |
| 12/02/25 at 4:40 PM | Braun, Mike | 2806 St. Louis Park | |
| Date | Driver | Home Depot Store | Notes/Comments |

