
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 01/19/26 at 5:19 PM | Mickos, Marcin | 3009 St Charles | |
| 01/19/26 at 5:33 PM | Duch, Marcin | 1924 Fairview Heights | |
| 01/19/26 at 6:22 PM | Jaskulis, Darius | 4935 Hudson | |
| 01/19/26 at 6:57 PM | Duch, Marcin | 1851 Belleville | |
| 01/19/26 at 7:23 PM | Jaskulis, Darius | 2810 Woodbury | 2 empties left inside in the garden. They unloading DC truck |
| 01/19/26 at 9:29 PM | Swierczek, Mirek | 3033 Poplar Bluff | |
| 01/19/26 at 10:07 PM | Jaskulis, Darius | 2801 Maplewood | |
| 01/20/26 at 4:00 AM | Woznica, Adam | *Leave Hampshire | |
| 01/20/26 at 4:39 AM | Schertzing, Terry | 1904 Schaumburg | |
| 01/20/26 at 5:15 AM | Schertzing, Terry | 6701 Elk Grove Village | |
| 01/20/26 at 6:03 AM | Schertzing, Terry | 1927 Palatine | |
| 01/20/26 at 6:40 AM | Schertzing, Terry | 1952 Lake Zurich | |
| 01/20/26 at 6:58 AM | Woznica, Adam | 4925 West Bend | 3 racks picked up for transfer to Nort Shore |
| 01/20/26 at 7:08 AM | Mickos, Marcin | 3001 Columbia | |
| 01/20/26 at 7:14 AM | Villa, Estanban | 1989 Homer Glen | |
| 01/20/26 at 7:33 AM | Duch, Marcin | 3002 Brentwood | |
| 01/20/26 at 7:45 AM | Schertzing, Terry | 1913 Mt Prospect | |
| 01/20/26 at 7:50 AM | Matthies, Kevin | 2817 Duluth | |
| 01/20/26 at 7:57 AM | Swierczek, Mirek | 3032 Festus | |
| 01/20/26 at 8:14 AM | Villa, Estanban | 1906 Orland Park | |
| 01/20/26 at 8:27 AM | Swierczek, Mirek | 3014 Arnold | |
| 01/20/26 at 8:33 AM | Duch, Marcin | 3018 Ellisville | |
| 01/20/26 at 8:38 AM | Jaskulis, Darius | 2843 Inver Grove | |
| 01/20/26 at 8:42 AM | Woznica, Adam | 4912 North Shore | 3 racks transferred from West Bebd |
| 01/20/26 at 8:56 AM | Swierczek, Mirek | 3010 South County | 6 left behind |
| 01/20/26 at 9:12 AM | Villa, Estanban | 1906 Orland Park | |
| 01/20/26 at 9:12 AM | Villa, Estanban | 1932 Matteson | |
| 01/20/26 at 9:14 AM | Mickos, Marcin | 3027 Osage Beach | |
| 01/20/26 at 9:16 AM | Duch, Marcin | 8994 Chesterfield | |
| 01/20/26 at 9:25 AM | Jaskulis, Darius | 2845 Richfield | |
| 01/20/26 at 9:27 AM | Swierczek, Mirek | 3007 Sunset Hills | |
| 01/20/26 at 9:55 AM | Jaskulis, Darius | 2805 Bloomington | |
| 01/20/26 at 9:57 AM | Swierczek, Mirek | 3011 Southtown | |
| 01/20/26 at 10:00 AM | Matthies, Kevin | 2834 Grand Rapids | |
| 01/20/26 at 10:05 AM | Woznica, Adam | 4940 Menomenee Falls | |
| 01/20/26 at 10:15 AM | Villa, Estanban | 6919 Frankfort | |
| 01/20/26 at 10:15 AM | Duch, Marcin | 3037 Overland | |
| 01/20/26 at 10:47 AM | Jaskulis, Darius | 2813 Eagan | |
| 01/20/26 at 10:59 AM | Swierczek, Mirek | 3004 Manchester Road | |
| 01/20/26 at 11:21 AM | Woznica, Adam | 4923 Wauwatosa | |
| 01/20/26 at 11:40 AM | Jaskulis, Darius | 2833 Apple Valley | |
| 01/20/26 at 11:45 AM | Matthies, Kevin | 2830 Bemidji | |
| 01/20/26 at 11:47 AM | Swierczek, Mirek | 3022 Cottlesville | |
| 01/20/26 at 12:15 PM | Villa, Estanban | 1983 Countryside | |
| 01/20/26 at 12:35 PM | Jaskulis, Darius | 2809 Burnsville | |
| 01/20/26 at 12:37 PM | Zaniewski, Walter | 4918 Waukesha | |
| 01/20/26 at 1:04 PM | Villa, Estanban | 1901 Broadview | |
| 01/20/26 at 1:24 PM | Jaskulis, Darius | 2841 Shakopee | |
| 01/20/26 at 1:53 PM | Woznica, Adam | 4910 Delafield | |
| 01/20/26 at 2:14 PM | Braun, Mike | 2802 Fridley | |
| 01/20/26 at 2:23 PM | Jaskulis, Darius | 2812 Eden Prairie | |
| 01/20/26 at 2:54 PM | Braun, Mike | 2807 Brighton Road | |
| 01/20/26 at 3:34 PM | Braun, Mike | 2806 St. Louis Park | |
| 01/20/26 at 3:50 PM | Matthies, Kevin | 2847 SW Blaine | |
| 01/20/26 at 4:09 PM | Braun, Mike | 2808 Plymouth | |
| 01/20/26 at 4:11 PM | Jaskulis, Darius | 2825 Chaska | |
| 01/20/26 at 4:23 PM | Matthies, Kevin | 2828 Blaine | |
| 01/20/26 at 4:50 PM | Braun, Mike | 2844 Maple Grove | |
| 01/20/26 at 4:59 PM | Matthies, Kevin | 2820 Forest Lake | |
| 01/20/26 at 5:20 PM | Braun, Mike | 2804 Brooklyn Park | |
| 01/20/26 at 6:10 PM | Braun, Mike | 2803 Coon Rapids | |
| 01/20/26 at 6:39 PM | Jaskulis, Darius | 2829 Mankato | |
| 01/20/26 at 6:51 PM | Braun, Mike | 2821 Elk River | |
| 01/21/26 at 4:34 AM | Woznica, Adam | *Leave Hampshire | |
| 01/21/26 at 6:10 AM | Woznica, Adam | 1962 Joliet | |
| 01/21/26 at 6:25 AM | Villa, Estanban | 1934 Elgin | |
| 01/21/26 at 6:37 AM | Schertzing, Terry | 1981 Niles West | |
| 01/21/26 at 6:55 AM | Villa, Estanban | 6923 South Elgin | |
| 01/21/26 at 7:21 AM | Woznica, Adam | 6925 Shorewood | |
| 01/21/26 at 7:29 AM | Schertzing, Terry | 1907 Niles | |
| 01/21/26 at 7:42 AM | Villa, Estanban | 1964 Bartlett | |
| 01/21/26 at 8:14 AM | Braun, Mike | 2840 Monticello | |
| 01/21/26 at 8:18 AM | Schertzing, Terry | 8598 Lincoln McCormick | |
| 01/21/26 at 8:31 AM | Woznica, Adam | 1977 Peru | |
| 01/21/26 at 9:13 AM | Braun, Mike | 2811 St. Cloud | |
| 01/21/26 at 9:19 AM | Schertzing, Terry | 1902 Evanston | |
| 01/21/26 at 10:01 AM | Duch, Marcin | 8430 Jacksonville | |
| 01/21/26 at 10:40 AM | Schertzing, Terry | 1987 Glenview | |
| 01/21/26 at 10:40 AM | Schertzing, Terry | 1926 Deerfield | |
| 01/21/26 at 10:46 AM | Braun, Mike | 2842 Willmar | |
| 01/21/26 at 10:59 AM | Woznica, Adam | 1978 Peoria | |
| 01/21/26 at 11:36 AM | Schertzing, Terry | 1938 Vernon Hills | |
| 01/21/26 at 11:55 AM | Duch, Marcin | 1915 Quincy | |
| 01/21/26 at 12:15 PM | Schertzing, Terry | 6981 Mundelein | |
| 01/21/26 at 12:19 PM | Woznica, Adam | 6987 Normal | |
| 01/21/26 at 1:27 PM | Braun, Mike | 2831 Fergus Falls | None available |
| 01/21/26 at 1:43 PM | Woznica, Adam | 1984 Champaign | |
| 01/21/26 at 2:08 PM | Duch, Marcin | 3036 Kirksville | |
| 01/21/26 at 3:03 PM | Braun, Mike | 3701 Fargo | |
| 01/21/26 at 5:15 PM | Woznica, Adam | *Return Hampshire | |
| 01/22/26 at 3:58 AM | Woznica, Adam | *Leave Hampshire | |
| 01/22/26 at 6:08 AM | Schertzing, Terry | 1905 Darien | |
| 01/22/26 at 6:26 AM | Woznica, Adam | 1909 Cal City | |
| 01/22/26 at 7:13 AM | Schertzing, Terry | 1908 Bedford Park | |
| 01/22/26 at 7:26 AM | Woznica, Adam | 2036 Hammond | |
| 01/22/26 at 8:03 AM | Schertzing, Terry | 1955 Oaklawn | |
| 01/22/26 at 8:15 AM | Woznica, Adam | 1937 Schererville | |
| 01/22/26 at 8:55 AM | Schertzing, Terry | 1935 Chicago Ridge | |
| 01/22/26 at 9:18 AM | Woznica, Adam | 2001 Hobart | |
| 01/22/26 at 9:26 AM | Duch, Marcin | 2832 Albert Lea | |
| Date | Driver | Home Depot Store | Notes/Comments |

