
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 11/11/25 at 8:00 PM | Jaskulis, Darius | 2840 Monticello | |
| 11/12/25 at 3:55 AM | Woznica, Adam | *Leave Hampshire | |
| 11/12/25 at 5:16 AM | Zygolski, Piotr | *Leave Hampshire | Eta 11am |
| 11/12/25 at 5:21 AM | Schertzing, Terry | 1987 Glenview | |
| 11/12/25 at 5:27 AM | Woznica, Adam | 1948 Carpentersville | |
| 11/12/25 at 5:29 AM | Woznica, Adam | 1940 Algonquin | |
| 11/12/25 at 6:23 AM | Schertzing, Terry | 1938 Vernon Hills | |
| 11/12/25 at 6:45 AM | Woznica, Adam | 1920 Crystal Lake | |
| 11/12/25 at 7:46 AM | Woznica, Adam | *Return Hampshire | |
| 11/12/25 at 8:01 AM | Woznica, Adam | *Leave Hampshire | |
| 11/12/25 at 8:03 AM | Matthies, Kevin | 2818 Baxter | |
| 11/12/25 at 8:35 AM | Swierczek, Mirek | *Leave Hampshire | Blaine ETA 1515 |
| 11/12/25 at 9:48 AM | Woznica, Adam | 1928 Rockford | |
| 11/12/25 at 10:23 AM | Schertzing, Terry | 1987 Glenview | |
| 11/12/25 at 10:30 AM | Dickens, Adrian | 2811 St. Cloud | |
| 11/12/25 at 10:46 AM | Woznica, Adam | 1956 Machesney Park | |
| 11/12/25 at 11:05 AM | Braun, Mike | 4935 Hudson | 2 Gaylord’s greens 10 empties here out front |
| 11/12/25 at 11:26 AM | Schertzing, Terry | 1926 Deerfield | |
| 11/12/25 at 11:46 AM | Braun, Mike | 2801 Maplewood | 2 Gaylord’s greens Apx 10 empties here |
| 11/12/25 at 12:12 PM | Dickens, Adrian | 2842 Willmar | |
| 11/12/25 at 12:16 PM | Braun, Mike | 2807 Brighton Road | 2 Gaylord’s Apx. 14 empties here |
| 11/12/25 at 12:20 PM | Schertzing, Terry | 1938 Vernon Hills | |
| 11/12/25 at 12:31 PM | Zygolski, Piotr | 2809 Burnsville | 0 left |
| 11/12/25 at 12:44 PM | Braun, Mike | 2806 St. Louis Park | 2 Gaylord’s greens |
| 11/12/25 at 1:29 PM | Braun, Mike | 2803 Coon Rapids | 2 Gaylord’s 8 empties. Here |
| 11/12/25 at 2:18 PM | Braun, Mike | 2808 Plymouth | 2 Gaylord’s 1 empty here |
| 11/12/25 at 2:33 PM | Dickens, Adrian | 2831 Fergus Falls | |
| 11/12/25 at 2:46 PM | Braun, Mike | 2812 Eden Prairie | 2 Gaylord’s 7 empties here |
| 11/12/25 at 3:22 PM | Swierczek, Mirek | 2828 Blaine | No empties. |
| 11/12/25 at 3:25 PM | Braun, Mike | 2825 Chaska | 2 Gaylord’s greens 27 empties here |
| 11/12/25 at 4:08 PM | Dickens, Adrian | 3701 Fargo | |
| 11/12/25 at 4:16 PM | Swierczek, Mirek | 2803 Coon Rapids | |
| 11/12/25 at 4:19 PM | Braun, Mike | 2809 Burnsville | 2 Gaylord’s greens |
| 11/12/25 at 5:19 PM | Braun, Mike | 2833 Apple Valley | 2 Gaylord’s greens 9 empties here |
| 11/12/25 at 5:20 PM | Swierczek, Mirek | 2801 Maplewood | |
| 11/12/25 at 6:49 PM | Braun, Mike | 2826 Rochester | 2 Gaylord’s greens 21 empties. Here |
| 11/13/25 at 4:22 AM | Woznica, Adam | *Leave Hampshire | |
| 11/13/25 at 5:18 AM | Schertzing, Terry | 1981 Niles West | |
| 11/13/25 at 5:45 AM | Woznica, Adam | 1904 Schaumburg | |
| 11/13/25 at 5:49 AM | Schertzing, Terry | 1907 Niles | |
| 11/13/25 at 6:36 AM | Schertzing, Terry | 8598 Lincoln McCormick | |
| 11/13/25 at 6:51 AM | Woznica, Adam | 6701 Elk Grove Village | |
| 11/13/25 at 9:07 AM | Woznica, Adam | 1969 Mchenry | |
| 11/13/25 at 9:10 AM | Braun, Mike | 2813 Eagan | 2 Gaylord’s greens 9 empties. Here |
| 11/13/25 at 10:46 AM | Schertzing, Terry | 1981 Niles West | |
| 11/13/25 at 11:19 AM | Schertzing, Terry | 1907 Niles | |
| 11/13/25 at 12:04 PM | Schertzing, Terry | 8598 Lincoln McCormick | |
| 11/13/25 at 1:13 PM | Allen, Jeremy | 1902 Evanston | |
| 11/14/25 at 3:57 AM | Woznica, Adam | *Leave Hampshire | |
| 11/14/25 at 5:56 AM | Schertzing, Terry | 4926 Racine | |
| 11/14/25 at 6:29 AM | Woznica, Adam | 1977 Peru | |
| 11/14/25 at 6:56 AM | Schertzing, Terry | 4907 Franklin | |
| 11/14/25 at 8:26 AM | Schertzing, Terry | 4941 SE Milwaukee | |
| 11/14/25 at 9:09 AM | Woznica, Adam | 1978 Peoria | |
| 11/14/25 at 9:38 AM | Schertzing, Terry | 4902 West Allis | |
| 11/14/25 at 11:02 AM | Woznica, Adam | 6987 Normal | |
| 11/14/25 at 11:09 AM | Schertzing, Terry | 4910 Delafield | |
| 11/14/25 at 12:22 PM | Woznica, Adam | 1984 Champaign | |
| 11/14/25 at 6:02 PM | Woznica, Adam | *Return Hampshire | |
| 11/16/25 at 12:33 PM | Braun, Mike | 2811 St. Cloud | Just picked up |
| 11/16/25 at 1:40 PM | Braun, Mike | 2840 Monticello | Just picked up |
| 11/16/25 at 2:30 PM | Braun, Mike | 2804 Brooklyn Park | Just picked up |
| 11/17/25 at 6:20 AM | Zygolski, Piotr | *Leave Hampshire | Eta 9am |
| 11/17/25 at 8:01 AM | Mickos, Marcin | *Leave Hampshire | ETA 12:01pm |
| 11/17/25 at 8:20 AM | Woznica, Adam | *Leave Hampshire | |
| 11/17/25 at 8:32 AM | Mickos, Marcin | *Leave Hampshire | Test from Alaa |
| 11/17/25 at 8:48 AM | Swierczek, Mirek | *Leave Hampshire | Onalaska ETA 1245 |
| 11/17/25 at 9:08 AM | Zygolski, Piotr | 4919 Grafton | 0 left |
| 11/17/25 at 9:59 AM | Jaskulis, Darius | *Leave Hampshire | 17131 loaded |
| 11/17/25 at 10:19 AM | Zygolski, Piotr | 4924 Kohler | 0 left |
| 11/17/25 at 11:30 AM | Zygolski, Piotr | 4915 Bellevue EGB | 0 left |
| 11/17/25 at 12:01 PM | Woznica, Adam | *Return Hampshire | |
| 11/17/25 at 12:23 PM | Mickos, Marcin | 1967 Mattoon | |
| 11/17/25 at 1:15 PM | Zygolski, Piotr | 4920 W. Green Bay | 0 left |
| 11/17/25 at 1:22 PM | Swierczek, Mirek | 4905 Onalaska | |
| 11/17/25 at 1:54 PM | Matthies, Kevin | 2806 St. Louis Park | |
| 11/17/25 at 1:57 PM | Braun, Mike | 2807 Brighton Road | 16 empties here |
| 11/17/25 at 2:29 PM | Mickos, Marcin | 1973 Edwardsville | |
| 11/17/25 at 2:35 PM | Dickens, Adrian | *Leave Hampshire | |
| 11/17/25 at 2:50 PM | Braun, Mike | 2825 Chaska | 5 empties here |
| 11/17/25 at 3:07 PM | Mickos, Marcin | 6961 Collinsville | |
| 11/17/25 at 3:11 PM | Matthies, Kevin | 2828 Blaine | |
| 11/17/25 at 3:16 PM | Zygolski, Piotr | 2775 Iron MTN | 0 left |
| 11/17/25 at 3:20 PM | Swierczek, Mirek | 2826 Rochester | |
| 11/17/25 at 3:50 PM | Mickos, Marcin | 1924 Fairview Heights | |
| 11/17/25 at 4:08 PM | Duch, Marcin | 2845 Richfield | |
| 11/17/25 at 4:10 PM | Jaskulis, Darius | 2801 Maplewood | They have at least four empty racks, but they are locked and no one have the key. |
| 11/17/25 at 4:40 PM | Mickos, Marcin | 1851 Belleville | |
| 11/17/25 at 4:47 PM | Swierczek, Mirek | 2832 Albert Lea | |
| 11/17/25 at 4:52 PM | Zygolski, Piotr | 4930 Rhinelander | 0 left |
| 11/17/25 at 5:43 PM | Mickos, Marcin | 3011 Southtown | |
| 11/17/25 at 6:35 PM | Jaskulis, Darius | 2808 Plymouth | |
| 11/17/25 at 6:37 PM | Mickos, Marcin | 3002 Brentwood | |
| 11/17/25 at 7:03 PM | Mickos, Marcin | 3037 Overland | |
| 11/17/25 at 7:13 PM | Duch, Marcin | 2847 SW Blaine | |
| 11/17/25 at 7:28 PM | Swierczek, Mirek | 4905 Onalaska | |
| 11/18/25 at 3:49 AM | Schertzing, Terry | 1927 Palatine | |
| 11/18/25 at 3:57 AM | Woznica, Adam | *Leave Hampshire | |
| 11/18/25 at 4:46 AM | Woznica, Adam | 6923 South Elgin | |
| 11/18/25 at 5:34 AM | Woznica, Adam | 1964 Bartlett | |
| Date | Driver | Home Depot Store | Notes/Comments |

