
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 03/17/26 at 2:17 PM | Zygolski, Piotr | 3015 O'Fallon | 3 |
| 03/17/26 at 2:26 PM | Braun, Mike | 2806 St. Louis Park | 3 here not accessible |
| 03/17/26 at 2:36 PM | Jaskulis, Darius | *Leave Hampshire | 17488. Loaded |
| 03/17/26 at 2:45 PM | Zygolski, Piotr | 3025 Wentzville | 0 left |
| 03/17/26 at 2:55 PM | Matthies, Kevin | 4930 Rhinelander | |
| 03/17/26 at 2:55 PM | Allen, Jeremy | 2030 Valparaiso | |
| 03/17/26 at 2:57 PM | Braun, Mike | 2804 Brooklyn Park | 3 here |
| 03/17/26 at 3:00 PM | Duch, Marcin | 4935 Hudson | |
| 03/17/26 at 3:01 PM | Duch, Marcin | 2810 Woodbury | |
| 03/17/26 at 3:24 PM | Braun, Mike | 2844 Maple Grove | 3 here |
| 03/17/26 at 3:26 PM | Duch, Marcin | 2843 Inver Grove | |
| 03/17/26 at 3:42 PM | Zygolski, Piotr | 8994 Chesterfield | 0 left |
| 03/17/26 at 3:43 PM | Swierczek, Mirek | 6920-Alton | No empties |
| 03/17/26 at 4:02 PM | Braun, Mike | 2821 Elk River | |
| 03/17/26 at 4:26 PM | Duch, Marcin | 2805 Bloomington | |
| 03/17/26 at 4:27 PM | Duch, Marcin | 2845 Richfield | |
| 03/17/26 at 4:35 PM | Mickos, Marcin | 3036 Kirksville | |
| 03/17/26 at 4:36 PM | Swierczek, Mirek | 3034 Florissant | |
| 03/17/26 at 4:54 PM | Braun, Mike | 2840 Monticello | 5 here |
| 03/17/26 at 5:10 PM | Matthies, Kevin | 2775 Iron MTN | |
| 03/17/26 at 5:17 PM | Swierczek, Mirek | 3003 Bridgeton | No empties |
| 03/17/26 at 5:33 PM | Jaskulis, Darius | 4929 Lake Delton | 5 empties left racks blocked by snow |
| 03/17/26 at 5:49 PM | Allen, Jeremy | *Return Hampshire | |
| 03/17/26 at 6:02 PM | Braun, Mike | 2811 St. Cloud | |
| 03/17/26 at 6:36 PM | Mickos, Marcin | 3001 Columbia | |
| 03/17/26 at 7:29 PM | Jaskulis, Darius | 4905 Onalaska | 6 empties left. They unloading DC truck, entrance blocked |
| 03/17/26 at 7:49 PM | Braun, Mike | 2842 Willmar | |
| 03/17/26 at 8:41 PM | Mickos, Marcin | 3027 Osage Beach | |
| 03/17/26 at 9:53 PM | Jaskulis, Darius | 2826 Rochester | |
| 03/18/26 at 4:28 AM | Woznica, Adam | *Leave Hampshire | |
| 03/18/26 at 5:08 AM | Brody, Larry | 1912 North Avenue | The order inside by the pods 🌻 |
| 03/18/26 at 5:11 AM | Allen, Jeremy | *Leave Hampshire | |
| 03/18/26 at 6:19 AM | Brody, Larry | 1976 Lincoln Park | The order next to the pods 🌻 |
| 03/18/26 at 6:43 AM | Woznica, Adam | 1943 Carol Stream | |
| 03/18/26 at 7:03 AM | Villa, Estanban | 1989 Homer Glen | |
| 03/18/26 at 7:17 AM | Woznica, Adam | 1982 Oakbrook | |
| 03/18/26 at 7:22 AM | Zygolski, Piotr | *Leave Hampshire | Eta 10.30am |
| 03/18/26 at 7:24 AM | Brody, Larry | 1961 Elston Leavitt | The order next to HPA pods 🌻 |
| 03/18/26 at 7:25 AM | Duch, Marcin | 2807 Brighton Road | |
| 03/18/26 at 7:26 AM | Duch, Marcin | 2802 Fridley | |
| 03/18/26 at 7:26 AM | Duch, Marcin | 2808 Plymouth | |
| 03/18/26 at 7:27 AM | Duch, Marcin | 2803 Coon Rapids | |
| 03/18/26 at 7:44 AM | Allen, Jeremy | 1939 Bolingbrook | |
| 03/18/26 at 7:58 AM | Jaskulis, Darius | 2832 Albert Lea | |
| 03/18/26 at 8:01 AM | Brody, Larry | 1980 Kimball Addison | The order next to the pods 🌻 |
| 03/18/26 at 8:19 AM | Duch, Marcin | 2847 SW Blaine | |
| 03/18/26 at 8:27 AM | Matthies, Kevin | 2817 Duluth | |
| 03/18/26 at 8:36 AM | Woznica, Adam | 1919 Northlake | |
| 03/18/26 at 8:39 AM | Braun, Mike | 2831 Fergus Falls | |
| 03/18/26 at 8:58 AM | Swierczek, Mirek | *Leave Hampshire | Edwardsville ETA 1400 |
| 03/18/26 at 9:04 AM | Brody, Larry | 1974 Armitage | The order next to the pods 🌻 |
| 03/18/26 at 9:28 AM | Jaskulis, Darius | 2829 Mankato | |
| 03/18/26 at 9:31 AM | Villa, Estanban | 1906 Orland Park | |
| 03/18/26 at 9:32 AM | Allen, Jeremy | 1983 Countryside | |
| 03/18/26 at 9:46 AM | Duch, Marcin | 2847 SW Blaine | |
| 03/18/26 at 9:46 AM | Duch, Marcin | 2828 Blaine | |
| 03/18/26 at 9:47 AM | Duch, Marcin | 2820 Forest Lake | |
| 03/18/26 at 10:07 AM | Matthies, Kevin | 2834 Grand Rapids | |
| 03/18/26 at 10:23 AM | Braun, Mike | 3701 Fargo | |
| 03/18/26 at 10:42 AM | Duch, Marcin | 2801 Maplewood | |
| 03/18/26 at 10:52 AM | Villa, Estanban | 1932 Matteson | |
| 03/18/26 at 11:09 AM | Woznica, Adam | 1934 Elgin | |
| 03/18/26 at 11:10 AM | Woznica, Adam | 6923 South Elgin | |
| 03/18/26 at 11:17 AM | Jaskulis, Darius | 2825 Chaska | 2 empties left |
| 03/18/26 at 11:30 AM | Allen, Jeremy | 1901 Broadview | |
| 03/18/26 at 11:35 AM | Mickos, Marcin | *Leave Hampshire | ETA 5:00pm |
| 03/18/26 at 11:43 AM | Matthies, Kevin | 2830 Bemidji | |
| 03/18/26 at 11:49 AM | Zygolski, Piotr | 4919 Grafton | 0 left |
| 03/18/26 at 11:55 AM | Jaskulis, Darius | 2812 Eden Prairie | |
| 03/18/26 at 11:59 AM | Woznica, Adam | 1964 Bartlett | |
| 03/18/26 at 12:38 PM | Zygolski, Piotr | 4924 Kohler | 2 left |
| 03/18/26 at 12:46 PM | Allen, Jeremy | *Return Hampshire | |
| 03/18/26 at 12:54 PM | Villa, Estanban | 6919 Frankfort | Left some racks by patio furniture |
| 03/18/26 at 1:09 PM | Schertzing, Terry | 1981 Niles West | |
| 03/18/26 at 1:12 PM | Woznica, Adam | 1964 Bartlett | |
| 03/18/26 at 1:16 PM | Jaskulis, Darius | 2841 Shakopee | |
| 03/18/26 at 1:42 PM | Schertzing, Terry | 1907 Niles | |
| 03/18/26 at 1:59 PM | Zygolski, Piotr | 4915 Bellevue EGB | 0 left |
| 03/18/26 at 2:11 PM | Swierczek, Mirek | 1973 Edwardsville | |
| 03/18/26 at 2:19 PM | Schertzing, Terry | 8598 Lincoln McCormick | |
| 03/18/26 at 2:29 PM | Zygolski, Piotr | 4920 W. Green Bay | 8 left |
| 03/18/26 at 2:53 PM | Schertzing, Terry | 1902 Evanston | |
| 03/18/26 at 2:56 PM | Swierczek, Mirek | 6961 Collinsville | |
| 03/18/26 at 2:59 PM | Jaskulis, Darius | 2833 Apple Valley | |
| 03/18/26 at 3:40 PM | Zygolski, Piotr | 4903 Grand Chute | 4 left |
| 03/18/26 at 3:47 PM | Zygolski, Piotr | 4928 E. Appleton | 6 left |
| 03/18/26 at 3:56 PM | Swierczek, Mirek | 1924 Fairview Heights | |
| 03/18/26 at 4:10 PM | Jaskulis, Darius | 2813 Eagan | |
| 03/18/26 at 5:43 PM | Mickos, Marcin | 3007 Sunset Hills | |
| 03/18/26 at 6:26 PM | Mickos, Marcin | 3004 Manchester Road | |
| 03/18/26 at 7:22 PM | Mickos, Marcin | 3018 Ellisville | |
| 03/18/26 at 7:30 PM | Babbit, Mike | 1967 Mattoon | |
| 03/18/26 at 7:33 PM | Babbit, Mike | 1979 Marion | |
| 03/19/26 at 4:23 AM | Woznica, Adam | *Leave Hampshire | |
| 03/19/26 at 4:47 AM | Brody, Larry | 1940 Algonquin | All HPA inside with the plastic wrap off and ready to go 🌻 |
| 03/19/26 at 5:23 AM | Schertzing, Terry | 6701 Elk Grove Village | |
| 03/19/26 at 6:08 AM | Brody, Larry | 1920 Crystal Lake | HPA inside the plastics off and ready to go.🌻 |
| 03/19/26 at 6:14 AM | Woznica, Adam | 1916 Downers Grove | |
| 03/19/26 at 6:41 AM | Schertzing, Terry | 1987 Glenview | |
| 03/19/26 at 6:53 AM | Allen, Jeremy | 4926 Racine | |
| Date | Driver | Home Depot Store | Notes/Comments |

