
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 09/03/25 at 2:03 PM | Mickos, Marcin | 3007 Sunset Hills | |
| 09/03/25 at 2:18 PM | Braun, Mike | 2844 Maple Grove | |
| 09/03/25 at 2:20 PM | Dickens, Adrian | 2829 Mankato | |
| 09/03/25 at 2:50 PM | Zygolski, Piotr | 4915 Bellevue EGB | 0 left |
| 09/03/25 at 3:03 PM | Braun, Mike | 2803 Coon Rapids | |
| 09/03/25 at 3:08 PM | Mickos, Marcin | 3018 Ellisville | |
| 09/03/25 at 3:57 PM | Zygolski, Piotr | 4920 W. Green Bay | 0 left |
| 09/03/25 at 5:06 PM | Braun, Mike | 2811 St. Cloud | |
| 09/03/25 at 5:13 PM | Mickos, Marcin | 3022 Cottlesville | |
| 09/03/25 at 6:02 PM | Mickos, Marcin | 3025 Wentzville | |
| 09/03/25 at 6:28 PM | Zygolski, Piotr | 2775 Iron MTN | 0 left |
| 09/03/25 at 8:23 PM | Zygolski, Piotr | 2775 Iron MTN | 0 left |
| 09/03/25 at 8:24 PM | Braun, Mike | 3701 Fargo | |
| 09/04/25 at 3:33 AM | Woznica, Adam | *Leave Hampshire | |
| 09/04/25 at 5:30 AM | Schertzing, Terry | 1981 Niles West | |
| 09/04/25 at 6:14 AM | Woznica, Adam | 1943 Carol Stream | |
| 09/04/25 at 6:21 AM | Schertzing, Terry | 1907 Niles | |
| 09/04/25 at 7:24 AM | Schertzing, Terry | 8598 Lincoln McCormick | |
| 09/04/25 at 7:57 AM | Woznica, Adam | 1916 Downers Grove | |
| 09/04/25 at 8:24 AM | Schertzing, Terry | 1902 Evanston | |
| 09/04/25 at 8:59 AM | Woznica, Adam | 1982 Oakbrook | |
| 09/04/25 at 10:05 AM | Braun, Mike | 2818 Baxter | |
| 09/04/25 at 10:12 AM | Woznica, Adam | 1919 Northlake | |
| 09/04/25 at 10:13 AM | Woznica, Adam | 1919 Northlake | |
| 09/04/25 at 2:31 PM | Woznica, Adam | *Return Hampshire | |
| 09/05/25 at 4:02 AM | Brody, Larry | 1940 Algonquin | The order is, located on the front garden apron 🪴 |
| 09/05/25 at 4:02 AM | Woznica, Adam | *Leave Hampshire | |
| 09/05/25 at 5:11 AM | Brody, Larry | 1952 Lake Zurich | The order is on the front nursery apron 🪴 |
| 09/05/25 at 6:19 AM | Woznica, Adam | 1905 Darien | |
| 09/05/25 at 6:55 AM | Schertzing, Terry | 4921 Mukwonogo | |
| 09/05/25 at 7:43 AM | Woznica, Adam | 1908 Bedford Park | |
| 09/05/25 at 7:57 AM | Schertzing, Terry | 4902 West Allis | |
| 09/05/25 at 9:03 AM | Schertzing, Terry | 4941 SE Milwaukee | |
| 09/05/25 at 9:21 AM | Woznica, Adam | 1955 Oaklawn | |
| 09/05/25 at 10:33 AM | Woznica, Adam | 1935 Chicago Ridge | |
| 09/05/25 at 12:14 PM | Woznica, Adam | 1936 Homewood | |
| 09/08/25 at 7:53 AM | Mickos, Marcin | *Leave Hampshire | ETA 1:30 pm |
| 09/08/25 at 8:16 AM | Zygolski, Piotr | *Leave Hampshire | Eta 11am |
| 09/08/25 at 8:25 AM | Swierczek, Mirek | *Leave Hampshire | Fridley ETA 1430 |
| 09/08/25 at 9:05 AM | Dickens, Adrian | *Leave Hampshire | |
| 09/08/25 at 11:15 AM | Zygolski, Piotr | 4919 Grafton | 2 left |
| 09/08/25 at 12:12 PM | Dickens, Adrian | 4929 Lake Delton | 17 empties left |
| 09/08/25 at 12:16 PM | Matthies, Kevin | 4931 Wausau | |
| 09/08/25 at 12:46 PM | Zygolski, Piotr | 4924 Kohler | 0 left |
| 09/08/25 at 2:08 PM | Matthies, Kevin | 4930 Rhinelander | |
| 09/08/25 at 2:15 PM | Mickos, Marcin | 2833 Apple Valley | |
| 09/08/25 at 2:31 PM | Duch, Marcin | 4935 Hudson | 0 |
| 09/08/25 at 2:36 PM | Braun, Mike | 2844 Maple Grove | |
| 09/08/25 at 2:55 PM | Zygolski, Piotr | 4928 E. Appleton | 0 left |
| 09/08/25 at 2:56 PM | Zygolski, Piotr | 4903 Grand Chute | 15 left |
| 09/08/25 at 2:59 PM | Mickos, Marcin | 2813 Eagan | |
| 09/08/25 at 3:12 PM | Swierczek, Mirek | 2802 Fridley | |
| 09/08/25 at 3:22 PM | Duch, Marcin | 2810 Woodbury | |
| 09/08/25 at 3:34 PM | Dickens, Adrian | 4905 Onalaska | |
| 09/08/25 at 3:34 PM | Braun, Mike | 2803 Coon Rapids | |
| 09/08/25 at 3:39 PM | Mickos, Marcin | 2809 Burnsville | |
| 09/08/25 at 4:22 PM | Swierczek, Mirek | 2808 Plymouth | |
| 09/08/25 at 4:29 PM | Braun, Mike | 2821 Elk River | |
| 09/08/25 at 4:36 PM | Duch, Marcin | 2801 Maplewood | |
| 09/08/25 at 4:47 PM | Mickos, Marcin | 2845 Richfield | |
| 09/08/25 at 4:53 PM | Swierczek, Mirek | 2804 Brooklyn Park | |
| 09/08/25 at 4:53 PM | Zygolski, Piotr | 4915 Bellevue EGB | 0 left |
| 09/08/25 at 4:54 PM | Zygolski, Piotr | 4920 W. Green Bay | 0 left |
| 09/08/25 at 4:58 PM | Duch, Marcin | 2807 Brighton Road | |
| 09/08/25 at 5:12 PM | Mickos, Marcin | 2805 Bloomington | |
| 09/08/25 at 5:30 PM | Braun, Mike | 2840 Monticello | |
| 09/08/25 at 5:40 PM | Dickens, Adrian | 4905 Onalaska | |
| 09/08/25 at 5:41 PM | Dickens, Adrian | 2826 Rochester | |
| 09/08/25 at 5:53 PM | Mickos, Marcin | 2812 Eden Prairie | |
| 09/08/25 at 5:54 PM | Swierczek, Mirek | 2847 SW Blaine | |
| 09/08/25 at 6:24 PM | Matthies, Kevin | 2817 Duluth | |
| 09/08/25 at 6:51 PM | Braun, Mike | 2811 St. Cloud | |
| 09/08/25 at 7:19 PM | Zygolski, Piotr | 4942 Wisc. Rapids | 0 left |
| 09/08/25 at 7:58 PM | Dickens, Adrian | 2832 Albert Lea | |
| 09/08/25 at 8:29 PM | Dickens, Adrian | 2832 Albert Lea | |
| 09/08/25 at 8:39 PM | Braun, Mike | 2842 Willmar | |
| 09/09/25 at 4:00 AM | Woznica, Adam | *Leave Hampshire | |
| 09/09/25 at 5:52 AM | Woznica, Adam | 1942 Woodridge | |
| 09/09/25 at 7:25 AM | Woznica, Adam | 1939 Bolingbrook | |
| 09/09/25 at 7:50 AM | Schertzing, Terry | 6701 Elk Grove Village | |
| 09/09/25 at 8:04 AM | Matthies, Kevin | 2834 Grand Rapids | |
| 09/09/25 at 8:52 AM | Schertzing, Terry | 1927 Palatine | |
| 09/09/25 at 9:02 AM | Dickens, Adrian | 2832 Albert Lea | |
| 09/09/25 at 9:02 AM | Dickens, Adrian | 2829 Mankato | |
| 09/09/25 at 9:53 AM | Schertzing, Terry | 1952 Lake Zurich | |
| 09/09/25 at 9:57 AM | Duch, Marcin | 2806 St. Louis Park | |
| 09/09/25 at 10:05 AM | Braun, Mike | 2831 Fergus Falls | |
| 09/09/25 at 10:18 AM | Matthies, Kevin | 2830 Bemidji | |
| 09/09/25 at 10:55 AM | Woznica, Adam | 1983 Countryside | |
| 09/09/25 at 11:05 AM | Dickens, Adrian | 2825 Chaska | |
| 09/09/25 at 11:30 AM | Schertzing, Terry | 1913 Mt Prospect | |
| 09/09/25 at 12:48 PM | Matthies, Kevin | 2818 Baxter | |
| 09/09/25 at 1:04 PM | Woznica, Adam | 1901 Broadview | |
| 09/10/25 at 4:05 AM | Woznica, Adam | *Leave Hampshire | |
| 09/10/25 at 6:10 AM | Woznica, Adam | 1909 Cal City | |
| 09/10/25 at 7:32 AM | Woznica, Adam | 2036 Hammond | |
| 09/10/25 at 9:03 AM | Woznica, Adam | 1937 Schererville | |
| 09/10/25 at 10:14 AM | Woznica, Adam | 2001 Hobart | |
| 09/10/25 at 11:41 AM | Woznica, Adam | 2030 Valparaiso | |
| 09/10/25 at 1:20 PM | Zygolski, Piotr | *Leave Hampshire | Eta 2.30pm |
| Date | Driver | Home Depot Store | Notes/Comments |

