
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 09/17/25 at 6:57 AM | Villa, Estanban | 6923 South Elgin | |
| 09/17/25 at 7:56 AM | Villa, Estanban | 1964 Bartlett | |
| 09/17/25 at 8:02 AM | Schertzing, Terry | 1938 Vernon Hills | |
| 09/17/25 at 8:22 AM | Brody, Larry | 1961 Elston Leavitt | |
| 09/17/25 at 8:44 AM | Woznica, Adam | 4925 West Bend | |
| 09/17/25 at 8:54 AM | Schertzing, Terry | 6981 Mundelein | |
| 09/17/25 at 9:05 AM | Brody, Larry | 1980 Kimball Addison | 2 racks outside the back garden gate 🪴 |
| 09/17/25 at 9:31 AM | Allen, Jeremy | 1917 Glendale Heights | |
| 09/17/25 at 10:17 AM | Woznica, Adam | 4940 Menomenee Falls | |
| 09/17/25 at 10:46 AM | Villa, Estanban | 1943 Carol Stream | |
| 09/17/25 at 11:42 AM | Woznica, Adam | 4923 Wauwatosa | |
| 09/17/25 at 12:29 PM | Villa, Estanban | 1982 Oakbrook | |
| 09/17/25 at 1:07 PM | Woznica, Adam | 4910 Delafield | |
| 09/17/25 at 2:10 PM | Villa, Estanban | 1919 Northlake | |
| 09/17/25 at 6:42 PM | Woznica, Adam | *Return Hampshire | |
| 09/18/25 at 4:48 AM | Woznica, Adam | *Leave Hampshire | |
| 09/18/25 at 6:15 AM | Villa, Estanban | 1948 Carpentersville | |
| 09/18/25 at 7:18 AM | Villa, Estanban | 1940 Algonquin | |
| 09/18/25 at 8:07 AM | Villa, Estanban | 1920 Crystal Lake | |
| 09/18/25 at 8:13 AM | Schertzing, Terry | 4926 Racine | |
| 09/18/25 at 9:37 AM | Schertzing, Terry | 4907 Franklin | |
| 09/18/25 at 9:50 AM | Woznica, Adam | 1978 Peoria | |
| 09/18/25 at 10:18 AM | Schertzing, Terry | 4941 SE Milwaukee | |
| 09/18/25 at 10:31 AM | Villa, Estanban | 1928 Rockford | |
| 09/18/25 at 11:19 AM | Schertzing, Terry | 4902 West Allis | |
| 09/18/25 at 11:47 AM | Villa, Estanban | 1956 Machesney Park | |
| 09/18/25 at 12:15 PM | Woznica, Adam | 6987 Normal | |
| 09/18/25 at 1:48 PM | Woznica, Adam | 1984 Champaign | |
| 09/22/25 at 7:51 AM | Zygolski, Piotr | *Leave Hampshire | Eta 11am |
| 09/22/25 at 7:59 AM | Mickos, Marcin | *Leave Hampshire | ETA 12 30pm |
| 09/22/25 at 9:06 AM | Swierczek, Mirek | *Leave Hampshire | Alton ETA 1415 |
| 09/22/25 at 10:54 AM | Zygolski, Piotr | 4919 Grafton | 0 left |
| 09/22/25 at 11:29 AM | Matthies, Kevin | 4942 Wisc. Rapids | |
| 09/22/25 at 12:19 PM | Mickos, Marcin | 8430 Jacksonville | |
| 09/22/25 at 12:39 PM | Zygolski, Piotr | 4924 Kohler | 0 left |
| 09/22/25 at 12:58 PM | Matthies, Kevin | 4931 Wausau | |
| 09/22/25 at 1:40 PM | Dickens, Adrian | *Leave Hampshire | |
| 09/22/25 at 1:56 PM | Mickos, Marcin | 1915 Quincy | |
| 09/22/25 at 2:05 PM | Dickens, Adrian | *Leave Hampshire | |
| 09/22/25 at 2:10 PM | Swierczek, Mirek | 6920-Alton | |
| 09/22/25 at 2:18 PM | Zygolski, Piotr | 4928 E. Appleton | 0 left |
| 09/22/25 at 2:19 PM | Zygolski, Piotr | 4903 Grand Chute | 0 left |
| 09/22/25 at 2:19 PM | Braun, Mike | 2802 Fridley | |
| 09/22/25 at 2:41 PM | Matthies, Kevin | 4930 Rhinelander | |
| 09/22/25 at 2:43 PM | Braun, Mike | 2847 SW Blaine | |
| 09/22/25 at 2:52 PM | Swierczek, Mirek | 3034 Florissant | |
| 09/22/25 at 3:03 PM | Zygolski, Piotr | 4915 Bellevue EGB | 0 left |
| 09/22/25 at 3:18 PM | Braun, Mike | 2804 Brooklyn Park | |
| 09/22/25 at 3:21 PM | Swierczek, Mirek | 3013 Ferguson | |
| 09/22/25 at 3:38 PM | Zygolski, Piotr | 4920 W. Green Bay | 0 left |
| 09/22/25 at 3:52 PM | Mickos, Marcin | 3036 Kirksville | |
| 09/22/25 at 3:58 PM | Swierczek, Mirek | 3003 Bridgeton | |
| 09/22/25 at 4:13 PM | Braun, Mike | 2844 Maple Grove | |
| 09/22/25 at 4:27 PM | Dickens, Adrian | 4929 Lake Delton | |
| 09/22/25 at 4:33 PM | Swierczek, Mirek | 3037 Overland | |
| 09/22/25 at 5:04 PM | Braun, Mike | 2803 Coon Rapids | none available |
| 09/22/25 at 5:35 PM | Swierczek, Mirek | 3007 Sunset Hills | |
| 09/22/25 at 5:46 PM | Mickos, Marcin | 3001 Columbia | |
| 09/22/25 at 5:53 PM | Braun, Mike | 2821 Elk River | |
| 09/22/25 at 6:06 PM | Swierczek, Mirek | 3011 Southtown | |
| 09/22/25 at 6:16 PM | Duch, Marcin | 4935 Hudson | 0 |
| 09/22/25 at 6:17 PM | Dickens, Adrian | 4929 Lake Delton | |
| 09/22/25 at 6:18 PM | Dickens, Adrian | 4905 Onalaska | |
| 09/22/25 at 6:28 PM | Zygolski, Piotr | 2775 Iron MTN | 0 left |
| 09/22/25 at 6:38 PM | Duch, Marcin | 2810 Woodbury | |
| 09/22/25 at 6:46 PM | Braun, Mike | 2840 Monticello | |
| 09/22/25 at 6:51 PM | Swierczek, Mirek | 3010 South County | |
| 09/22/25 at 6:58 PM | Matthies, Kevin | 2817 Duluth | |
| 09/22/25 at 7:20 PM | Swierczek, Mirek | 3014 Arnold | 3 empties left behind |
| 09/22/25 at 7:43 PM | Duch, Marcin | 2807 Brighton Road | |
| 09/22/25 at 7:58 PM | Dickens, Adrian | 2826 Rochester | |
| 09/22/25 at 8:00 PM | Braun, Mike | 2811 St. Cloud | |
| 09/22/25 at 8:07 PM | Swierczek, Mirek | 3032 Festus | |
| 09/22/25 at 8:50 PM | Duch, Marcin | 2806 St. Louis Park | |
| 09/22/25 at 8:57 PM | Mickos, Marcin | 3027 Osage Beach | |
| 09/22/25 at 9:28 PM | Dickens, Adrian | 2832 Albert Lea | |
| 09/22/25 at 10:20 PM | Swierczek, Mirek | 3033 Poplar Bluff | Left 2 empties behind |
| 09/23/25 at 4:05 AM | Woznica, Adam | *Leave Hampshire | |
| 09/23/25 at 4:45 AM | Brody, Larry | 1903 Brickyard | The entire order is inside the back garden gate, directly outside the glass door entrance.🪴 |
| 09/23/25 at 5:46 AM | Woznica, Adam | 1916 Downers Grove | |
| 09/23/25 at 5:47 AM | Schertzing, Terry | 1904 Schaumburg | |
| 09/23/25 at 6:20 AM | Zygolski, Piotr | *Leave Hampshire | Eta 8am |
| 09/23/25 at 6:28 AM | Schertzing, Terry | 6701 Elk Grove Village | |
| 09/23/25 at 6:29 AM | Duch, Marcin | 2806 St. Louis Park | |
| 09/23/25 at 6:30 AM | Duch, Marcin | 2808 Plymouth | |
| 09/23/25 at 6:36 AM | Woznica, Adam | 1916 Downers Grove | |
| 09/23/25 at 6:42 AM | Brody, Larry | 1950 South Loop | The entire order is INSIDE the back perimeter gate |
| 09/23/25 at 7:15 AM | Matthies, Kevin | 2834 Grand Rapids | |
| 09/23/25 at 7:16 AM | Duch, Marcin | 2813 Eagan | |
| 09/23/25 at 7:24 AM | Schertzing, Terry | 1927 Palatine | |
| 09/23/25 at 7:35 AM | Woznica, Adam | 1939 Bolingbrook | |
| 09/23/25 at 8:01 AM | Brody, Larry | 1914 Dan Ryan | The order is inside by our pods 🪴 |
| 09/23/25 at 8:03 AM | Schertzing, Terry | 1952 Lake Zurich | |
| 09/23/25 at 8:14 AM | Duch, Marcin | 2805 Bloomington | |
| 09/23/25 at 8:32 AM | Zygolski, Piotr | 1977 Peru | 0 left |
| 09/23/25 at 8:36 AM | Dickens, Adrian | 2829 Mankato | |
| 09/23/25 at 8:36 AM | Mickos, Marcin | 3025 Wentzville | |
| 09/23/25 at 8:45 AM | Braun, Mike | 2842 Willmar | |
| 09/23/25 at 9:08 AM | Brody, Larry | 1986 47th and Western | |
| 09/23/25 at 9:14 AM | Matthies, Kevin | 2830 Bemidji | |
| Date | Driver | Home Depot Store | Notes/Comments |

