
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 04/29/26 at 6:50 AM | Snieg, Robert | 1928 Rockford | |
| 04/29/26 at 7:08 AM | Babbit, Mike | 3032 Festus | |
| 04/29/26 at 7:14 AM | Karanja, Alex | *Leave Hampshire | Loaded at the farm, headed to delivery. |
| 04/29/26 at 7:28 AM | Zygolski, Piotr | *Leave Hampshire | Eta 10.30am |
| 04/29/26 at 7:36 AM | Schertzing, Terry | 1938 Vernon Hills | |
| 04/29/26 at 7:37 AM | Mwangi, Mark | *Leave Hampshire | Loaded Route 18014 okay |
| 04/29/26 at 7:41 AM | Skyman Logistics | 4941 SE Milwaukee | |
| 04/29/26 at 7:42 AM | Snieg, Robert | 1956 Machesney Park | |
| 04/29/26 at 8:06 AM | Jaskulis, Darius | 3002 Hanley Road | |
| 04/29/26 at 8:08 AM | Woznica, Adam | 1936 Homewood | |
| 04/29/26 at 8:29 AM | Schertzing, Terry | 6981 Mundelein | |
| 04/29/26 at 8:32 AM | Villa, Estanban | 1983 Countryside | |
| 04/29/26 at 8:35 AM | Braun, Mike | 2834 Grand Rapids | |
| 04/29/26 at 8:41 AM | Skyman Logistics | 4902 West Allis | 2 hpa cons |
| 04/29/26 at 8:55 AM | Mickos, Marcin | *Leave Hampshire | ETA 14:30 |
| 04/29/26 at 9:04 AM | Snieg, Robert | *Return Hampshire | |
| 04/29/26 at 9:09 AM | Snieg, Robert | *Leave Hampshire | |
| 04/29/26 at 9:16 AM | Dickens, Adrian | 2843 Inver Grove | |
| 04/29/26 at 9:39 AM | Woznica, Adam | 1909 Cal City | |
| 04/29/26 at 10:10 AM | Snieg, Robert | 1948 Carpentersville | |
| 04/29/26 at 10:16 AM | Babbit, Mike | 3033 Poplar Bluff | |
| 04/29/26 at 10:19 AM | Braun, Mike | 2830 Bemidji | |
| 04/29/26 at 10:22 AM | Dickens, Adrian | 2845 Richfield | |
| 04/29/26 at 10:41 AM | Jaskulis, Darius | 3022 Cottleville | Estimate 20 left |
| 04/29/26 at 10:49 AM | Woznica, Adam | 2036 Hammond | |
| 04/29/26 at 11:07 AM | Zygolski, Piotr | 4924 Kohler | 2 left |
| 04/29/26 at 11:10 AM | Snieg, Robert | 1940 Algonquin | |
| 04/29/26 at 11:40 AM | Villa, Estanban | 6923 South Elgin | |
| 04/29/26 at 12:17 PM | Snieg, Robert | 1920 Crystal Lake | |
| 04/29/26 at 12:18 PM | Skyman Logistics | 4921 Mukwonogo | 2hpa cons |
| 04/29/26 at 12:56 PM | Zygolski, Piotr | 4915 Bellevue EGB | 0 |
| 04/29/26 at 1:27 PM | Zygolski, Piotr | 4920 W. Green Bay | 0 left |
| 04/29/26 at 2:04 PM | Snieg, Robert | *Return Hampshire | |
| 04/29/26 at 2:30 PM | Mwangi, Mark | 2843 Inver Grove | 4 empties counted |
| 04/29/26 at 2:36 PM | Mickos, Marcin | 3004 Manchester Road | |
| 04/29/26 at 2:45 PM | Skyman Logistics | *Return Hampshire | |
| 04/29/26 at 2:58 PM | Villa, Estanban | 1901 Broadview | |
| 04/29/26 at 3:08 PM | Karanja, Alex | 4935 Hudson | Counted 16 empty racks. To pass by for pick up. |
| 04/29/26 at 3:46 PM | Mickos, Marcin | 3018 Ellisville | |
| 04/29/26 at 3:49 PM | Karanja, Alex | 2810 Woodbury | Only 1 |
| 04/29/26 at 3:53 PM | Duch, Marcin | 2806 St. Louis Park | |
| 04/29/26 at 4:08 PM | Mwangi, Mark | 2808 Plymouth | Cleaned out racks. |
| 04/29/26 at 4:37 PM | Jaskulis, Darius | *Leave Hampshire | 18015 loaded |
| 04/29/26 at 4:47 PM | Dickens, Adrian | *Leave Hampshire | |
| 04/29/26 at 4:49 PM | Mickos, Marcin | 8994 Chesterfield | |
| 04/29/26 at 5:08 PM | Mwangi, Mark | 2844 Maple Grove | Cleaned out racks |
| 04/29/26 at 5:18 PM | Githinji, Patrick | 2845 Richfield | 1 empty |
| 04/29/26 at 5:37 PM | Karanja, Alex | 2804 Brooklyn Park | Going to Garson to get 16 more. |
| 04/30/26 at 1:38 AM | Githinji, Patrick | 2805 Bloomington | No empty racks |
| 04/30/26 at 1:40 AM | Githinji, Patrick | 2802 Fridley | Only 2empty rackd , i picked them 🙏 |
| 04/30/26 at 3:02 AM | Woznica, Adam | *Leave Hampshire | |
| 04/30/26 at 3:41 AM | Skyman Logistics | *Leave Hampshire | |
| 04/30/26 at 4:08 AM | Stoilov, Slaveyko | *Leave Hampshire | |
| 04/30/26 at 4:15 AM | Snieg, Robert | *Leave Hampshire | |
| 04/30/26 at 5:27 AM | Brody, Larry | 1974 Armitage | The entire order on the nursery apron |
| 04/30/26 at 6:14 AM | Stoilov, Slaveyko | 1920 Crystal Lake | |
| 04/30/26 at 6:35 AM | Skyman Logistics | 1987 Glenview | |
| 04/30/26 at 6:40 AM | Villa, Estanban | 1942 Woodridge | |
| 04/30/26 at 6:52 AM | Snieg, Robert | 4916 Lake Geneva | |
| 04/30/26 at 7:02 AM | Zygolski, Piotr | *Leave Hampshire | Eta 11am |
| 04/30/26 at 7:13 AM | New Wave 1 | *Leave Hampshire | Driver departed Hampshire on the way 1 st |
| 04/30/26 at 7:31 AM | Schertzing, Terry | 1927 Palatine | |
| 04/30/26 at 7:31 AM | Brody, Larry | 1976 Lincoln Park | |
| 04/30/26 at 7:32 AM | Schertzing, Terry | 1913 Mt Prospect | |
| 04/30/26 at 7:47 AM | Woznica, Adam | 1978 Peoria | |
| 04/30/26 at 7:54 AM | Mickos, Marcin | *Leave Hampshire | ETA 13:00 |
| 04/30/26 at 7:57 AM | Skyman Logistics | 1926 Deerfield | |
| 04/30/26 at 8:01 AM | Villa, Estanban | 1905 Darien | |
| 04/30/26 at 8:18 AM | Mwangi, Mark | *Leave Hampshire | Loaded Route 18026 okay |
| 04/30/26 at 8:20 AM | New Wave 1 | *Leave Hampshire | |
| 04/30/26 at 8:43 AM | Jaskulis, Darius | 2829 Mankato | |
| 04/30/26 at 8:48 AM | Swierczek, Mirek | *Leave Hampshire | Mattoon ETA 1300 |
| 04/30/26 at 8:50 AM | New Wave 1 | 1948 Carpentersville | |
| 04/30/26 at 8:51 AM | New Wave 1 | 1940 Algonquin | |
| 04/30/26 at 8:55 AM | Dickens, Adrian | 2826 Rochester | |
| 04/30/26 at 9:01 AM | Karanja, Alex | *Leave Hampshire | Loaded |
| 04/30/26 at 9:12 AM | Villa, Estanban | 1939 Bolingbrook | |
| 04/30/26 at 10:22 AM | Snieg, Robert | 4909 West Madison | |
| 04/30/26 at 10:41 AM | New Wave 1 | 1956 Machesney Park | |
| 04/30/26 at 10:56 AM | Woznica, Adam | 6987 Normal | |
| 04/30/26 at 11:20 AM | Dickens, Adrian | 4905 Onalaska | |
| 04/30/26 at 11:21 AM | Jaskulis, Darius | 2825 Chaska | |
| 04/30/26 at 11:27 AM | Zygolski, Piotr | 4931 Wausau | 0 left |
| Date | Driver | Home Depot Store | Notes/Comments |

