
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 04/27/26 at 11:01 AM | Allen, Jeremy | 1911 Cicero | |
| 04/27/26 at 11:19 AM | Schertzing, Terry | 8598 Lincoln McCormick | |
| 04/27/26 at 11:20 AM | Zygolski, Piotr | 4920 W. Green Bay | 0 left |
| 04/27/26 at 11:38 AM | Allen, Jeremy | 1919 Northlake | |
| 04/27/26 at 11:58 AM | Zygolski, Piotr | 4915 Bellevue EGB | |
| 04/27/26 at 12:06 PM | Woznica, Adam | 1984 Champaign | |
| 04/27/26 at 12:09 PM | Braun, Mike | 2831 Fergus Falls | |
| 04/27/26 at 12:50 PM | Villa, Estanban | 1932 Matteson | |
| 04/27/26 at 1:16 PM | Schertzing, Terry | 1902 Evanston | |
| 04/27/26 at 1:47 PM | Babbit, Mike | 1967 Mattoon | Raining 5 gallon buckets |
| 04/27/26 at 1:54 PM | Allen, Jeremy | 1943 Carol Stream | |
| 04/27/26 at 2:00 PM | Duch, Marcin | 4935 Hudson | |
| 04/27/26 at 2:01 PM | Swierczek, Mirek | 6920-Alton | |
| 04/27/26 at 2:17 PM | Skyman Logistics | *Return Hampshire | |
| 04/27/26 at 2:19 PM | Dickens, Adrian | *Leave Hampshire | |
| 04/27/26 at 2:23 PM | Braun, Mike | 3701 Fargo | |
| 04/27/26 at 2:27 PM | Schertzing, Terry | 1987 Glenview | |
| 04/27/26 at 2:32 PM | Zygolski, Piotr | 2775 Iron MTN | 0 |
| 04/27/26 at 2:41 PM | Snieg, Robert | *Return Hampshire | |
| 04/27/26 at 2:54 PM | Swierczek, Mirek | 3034 Florissant | 13 left behind |
| 04/27/26 at 3:06 PM | Mickos, Marcin | 3004 Manchester Road | |
| 04/27/26 at 3:22 PM | Duch, Marcin | 2810 Woodbury | |
| 04/27/26 at 3:23 PM | Duch, Marcin | 2805 Bloomington | |
| 04/27/26 at 4:04 PM | Swierczek, Mirek | 3010 South County | |
| 04/27/26 at 4:48 PM | Babbit, Mike | 1851 Belleville | |
| 04/27/26 at 5:03 PM | Zygolski, Piotr | 4930 Rhinelander | 12 left |
| 04/27/26 at 5:33 PM | Karanja, Alex | 2847 SW Blaine | No one to load racks |
| 04/27/26 at 6:08 PM | Mickos, Marcin | 3001 Columbia | |
| 04/27/26 at 6:10 PM | Jaskulis, Darius | 2802 Fridley | |
| 04/27/26 at 6:36 PM | Babbit, Mike | 3022 Cottlesville | Forklift had to go inside because of lightning |
| 04/27/26 at 6:57 PM | Karanja, Alex | 2844 Maple Grove | Counted about 7. Out of time to pick empty racks. |
| 04/27/26 at 7:57 PM | Karanja, Alex | 2821 Elk River | 9 |
| 04/27/26 at 8:08 PM | Mickos, Marcin | 3027 Osage Beach | |
| 04/27/26 at 8:34 PM | Jaskulis, Darius | 2811 St. Cloud | |
| 04/27/26 at 9:10 PM | Karanja, Alex | 2840 Monticello | Picked 12 empty racks |
| 04/27/26 at 9:45 PM | Dickens, Adrian | 3002 Brentwood | |
| 04/27/26 at 10:31 PM | Jaskulis, Darius | 2818 Baxter | |
| 04/28/26 at 3:45 AM | Skyman Logistics | *Leave Hampshire | |
| 04/28/26 at 3:50 AM | Woznica, Adam | *Leave Hampshire | |
| 04/28/26 at 3:52 AM | Schertzing, Terry | 1927 Palatine | |
| 04/28/26 at 4:14 AM | Snieg, Robert | *Leave Hampshire | |
| 04/28/26 at 4:44 AM | Skyman Logistics | 1964 Bartlett | 2 Hpa cons |
| 04/28/26 at 5:14 AM | Brody, Larry | 1961 Elston Leavitt | |
| 04/28/26 at 6:07 AM | Skyman Logistics | 1917 Glendale Heights | |
| 04/28/26 at 6:37 AM | Schertzing, Terry | 1952 Lake Zurich | |
| 04/28/26 at 6:51 AM | Villa, Estanban | 4912 North Shore | |
| 04/28/26 at 6:51 AM | Snieg, Robert | 1937 Schererville | |
| 04/28/26 at 7:10 AM | Skyman Logistics | 1919 Northlake | 2 hpa cons |
| 04/28/26 at 7:49 AM | Mwangi, Mark | *Leave Hampshire | Loaded okay. Route 17968 |
| 04/28/26 at 7:56 AM | Zygolski, Piotr | *Leave Hampshire | Eta 11am |
| 04/28/26 at 8:00 AM | Snieg, Robert | 2001 Hobart | |
| 04/28/26 at 8:01 AM | Woznica, Adam | 1955 Oaklawn | |
| 04/28/26 at 8:30 AM | Swierczek, Mirek | *Leave Hampshire | Ferguson ETA 1345 |
| 04/28/26 at 9:05 AM | Villa, Estanban | 4925 West Bend | |
| 04/28/26 at 9:20 AM | Dickens, Adrian | 3009 St Charles | |
| 04/28/26 at 9:22 AM | Mickos, Marcin | *Leave Hampshire | 15:00 |
| 04/28/26 at 9:27 AM | Schertzing, Terry | 6701 Elk Grove Village | |
| 04/28/26 at 10:01 AM | Woznica, Adam | 1935 Chicago Ridge | |
| 04/28/26 at 10:22 AM | Snieg, Robert | 2030 Valparaiso | |
| 04/28/26 at 10:23 AM | Villa, Estanban | 4940 Menomenee Falls | |
| 04/28/26 at 10:48 AM | Skyman Logistics | 1943 Carol Stream | |
| 04/28/26 at 11:38 AM | Allen, Jeremy | 1919 Northlake | |
| 04/28/26 at 11:38 AM | Schertzing, Terry | 1913 Mt Prospect | |
| 04/28/26 at 11:47 AM | Brody, Larry | 1904 Schaumburg | HPA INSIDE by the pods 🌻 |
| 04/28/26 at 11:54 AM | Villa, Estanban | 4923 Wauwatosa | |
| 04/28/26 at 12:02 PM | Zygolski, Piotr | 4903 Grand Chute | 0 left |
| 04/28/26 at 12:58 PM | Brody, Larry | 1987 Glenview | The 3-Special Order racks INSIDE receiving 🌻 |
| 04/28/26 at 1:07 PM | Githinji, Patrick | 4929 Lake Delton | 1 empty |
| 04/28/26 at 1:10 PM | Skyman Logistics | 1982 Oakbrook | |
| 04/28/26 at 1:32 PM | Duch, Marcin | 2829 Mankato | |
| 04/28/26 at 1:59 PM | Swierczek, Mirek | 3013 Ferguson | |
| 04/28/26 at 2:20 PM | Mwangi, Mark | 2833 Apple Valley | Met a vendor picking up all the racks. Asked and mentioned they are owned racks rented by their company. |
| 04/28/26 at 3:04 PM | Swierczek, Mirek | 3003 Bridgeton | |
| 04/28/26 at 3:15 PM | Skyman Logistics | *Return Hampshire | |
| 04/28/26 at 3:21 PM | Mwangi, Mark | 2809 Burnsville | 30 counted. Will circle back empty out |
| 04/28/26 at 3:36 PM | Dickens, Adrian | *Leave Hampshire | |
| 04/28/26 at 3:46 PM | Snieg, Robert | *Return Hampshire | |
| 04/28/26 at 3:55 PM | Githinji, Patrick | 4905 Onalaska | 3 empties |
| 04/28/26 at 4:07 PM | Jaskulis, Darius | *Leave Hampshire | 18018. Loaded |
| 04/28/26 at 4:09 PM | Zygolski, Piotr | 4931 Wausau | 0 left |
| 04/28/26 at 4:09 PM | Zygolski, Piotr | 4942 Wisc. Rapids | 0 left |
| 04/28/26 at 4:12 PM | Mickos, Marcin | 3018 Ellisville | |
| 04/28/26 at 4:14 PM | Swierczek, Mirek | 3011 Southtown | Left around 30 empties |
| 04/28/26 at 4:14 PM | Mwangi, Mark | 2841 Shakopee | Cleaned out |
| 04/28/26 at 5:23 PM | Babbit, Mike | 3014 Arnold | |
| 04/28/26 at 6:03 PM | Duch, Marcin | 2828 Blaine | |
| 04/28/26 at 6:55 PM | Duch, Marcin | 2820 Forest Lake | |
| 04/28/26 at 7:21 PM | Braun, Mike | 2817 Duluth | |
| 04/28/26 at 8:05 PM | Mickos, Marcin | 1979 Marion | |
| 04/28/26 at 8:23 PM | Githinji, Patrick | 2832 Albert Lea | 6 empties , no one yo load them |
| 04/28/26 at 10:57 PM | Dickens, Adrian | 2826 Rochester | |
| 04/29/26 at 2:54 AM | Skyman Logistics | *Leave Hampshire | |
| 04/29/26 at 3:54 AM | Snieg, Robert | *Leave Hampshire | |
| 04/29/26 at 4:39 AM | Schertzing, Terry | 1926 Deerfield | |
| 04/29/26 at 4:49 AM | Woznica, Adam | *Leave Hampshire | |
| 04/29/26 at 4:52 AM | Snieg, Robert | 1920 Crystal Lake | |
| 04/29/26 at 5:19 AM | Brody, Larry | 1980 Kimball and Addison | The ENTIRE order outside the back garden gate |
| 04/29/26 at 6:05 AM | Skyman Logistics | 4907 Franklin | |
| 04/29/26 at 6:06 AM | Villa, Estanban | 1934 Elgin | |
| 04/29/26 at 6:36 AM | Woznica, Adam | 6822 Alsip | |
| Date | Driver | Home Depot Store | Notes/Comments |

