
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 04/24/26 at 12:45 PM | Braun, Mike | 2840 Monticello | |
| 04/24/26 at 1:15 PM | Allen, Jeremy | 1964 Bartlett | |
| 04/24/26 at 1:15 PM | Villa, Estanban | 1982 Oakbrook | |
| 04/24/26 at 1:29 PM | Swierczek, Mirek | 1851 Belleville | |
| 04/24/26 at 1:30 PM | Jaskulis, Darius | 2828 Blaine | |
| 04/24/26 at 1:35 PM | Zygolski, Piotr | 3007 Sunset Hills | 20 left |
| 04/24/26 at 1:45 PM | Allen, Jeremy | 1934 Elgin | |
| 04/24/26 at 2:17 PM | Swierczek, Mirek | 6961 Collinsville | No empties |
| 04/24/26 at 2:19 PM | Karanja, Alex | *Leave Hampshire | 3 indoor racks for lake Delton wi. |
| 04/24/26 at 2:27 PM | Dickens, Adrian | 2830 Bemidji | |
| 04/24/26 at 2:51 PM | Braun, Mike | 2842 Willmar | |
| 04/24/26 at 2:55 PM | Villa, Estanban | 1919 Northlake | |
| 04/24/26 at 2:59 PM | Skyman Logistics | *Return Hampshire | |
| 04/24/26 at 3:03 PM | Zygolski, Piotr | 3018 Ellisville | 0 |
| 04/24/26 at 3:12 PM | Jaskulis, Darius | 2820 Forest Lake | |
| 04/24/26 at 3:15 PM | Woznica, Adam | *Leave Hampshire | |
| 04/24/26 at 3:52 PM | Swierczek, Mirek | 3010 South County | |
| 04/24/26 at 5:10 PM | Braun, Mike | 2831 Fergus Falls | 10 here at store request not to pick up |
| 04/24/26 at 5:36 PM | Snieg, Robert | *Return Hampshire | |
| 04/24/26 at 5:45 PM | Woznica, Adam | 1920 Crystal Lake | |
| 04/24/26 at 5:53 PM | Dickens, Adrian | 2818 Baxter | |
| 04/24/26 at 6:01 PM | Karanja, Alex | 2801 Maplewood | No empty racks |
| 04/24/26 at 6:47 PM | Braun, Mike | 3701 Fargo | |
| 04/24/26 at 6:55 PM | Karanja, Alex | 2804 Brooklyn Park | 6 empty racks counted. |
| 04/24/26 at 7:41 PM | Woznica, Adam | 1928 Rockford | |
| 04/24/26 at 7:43 PM | Karanja, Alex | 2841 Shakopee | Didn’t see any empty racks |
| 04/24/26 at 7:44 PM | Dickens, Adrian | 2811 St. Cloud | |
| 04/24/26 at 8:23 PM | Karanja, Alex | 2841 Shakopee | 13 empty racks counted |
| 04/24/26 at 8:31 PM | Woznica, Adam | 1956 Machesney Park | |
| 04/24/26 at 9:28 PM | Duch, Marcin | 8430 Jacksonville | |
| 04/24/26 at 9:28 PM | Duch, Marcin | 3011 Southtown | |
| 04/25/26 at 4:07 AM | Snieg, Robert | *Leave Hampshire | |
| 04/25/26 at 5:26 AM | Snieg, Robert | 1904 Schaumburg | |
| 04/25/26 at 5:43 AM | Duch, Marcin | 3014 Arnold | |
| 04/25/26 at 6:15 AM | Schertzing, Terry | 1981 Niles West | |
| 04/25/26 at 6:22 AM | Schertzing, Terry | 1907 Niles | |
| 04/25/26 at 6:47 AM | Schertzing, Terry | 8598 Lincoln McCormick | |
| 04/25/26 at 7:51 AM | Snieg, Robert | 1902 Evanston | |
| 04/25/26 at 8:41 AM | Villa, Estanban | 1940 Algonquin | |
| 04/25/26 at 10:06 AM | Snieg, Robert | 6981 Mundelein | |
| 04/25/26 at 10:10 AM | Villa, Estanban | 1948 Carpentersville | |
| 04/25/26 at 11:57 AM | Villa, Estanban | 1934 Elgin | |
| 04/26/26 at 7:22 AM | Zygolski, Piotr | *Leave Hampshire | ETA 10am |
| 04/26/26 at 8:11 AM | Mickos, Marcin | *Leave Hampshire | ETA 12 30pm |
| 04/26/26 at 8:18 AM | Karanja, Alex | *Leave Hampshire | Loaded checkout |
| 04/26/26 at 8:36 AM | Braun, Mike | 2801 Maplewood | Might stop back |
| 04/26/26 at 8:41 AM | Swierczek, Mirek | *Leave Hampshire | Edwardsville ETA 1330 |
| 04/26/26 at 9:43 AM | Braun, Mike | 2806 St. Louis Park | |
| 04/26/26 at 10:16 AM | Jaskulis, Darius | *Leave Hampshire | 17951 loaded |
| 04/26/26 at 10:22 AM | Zygolski, Piotr | 4919 Grafton | 0 |
| 04/26/26 at 10:41 AM | Mwangi, Mark | *Leave Hampshire | Loaded Route 17950 okay |
| 04/26/26 at 11:03 AM | Braun, Mike | 2801 Maplewood | |
| 04/26/26 at 11:28 AM | Zygolski, Piotr | 4924 Kohler | 0 |
| 04/26/26 at 12:37 PM | Mickos, Marcin | 1967 Mattoon | |
| 04/26/26 at 1:38 PM | Zygolski, Piotr | 4928 E. Appleton | 0 |
| 04/26/26 at 2:02 PM | Swierczek, Mirek | 1973 Edwardsville | 8 left behind |
| 04/26/26 at 3:25 PM | Swierczek, Mirek | 1924 Fairview Heights | |
| 04/26/26 at 3:34 PM | Mickos, Marcin | 8430 Jacksonville | |
| 04/26/26 at 4:25 PM | Swierczek, Mirek | 6961 Collinsville | |
| 04/26/26 at 4:27 PM | Karanja, Alex | 3037 Overland | About 10 empty racks counted. |
| 04/26/26 at 5:00 PM | Jaskulis, Darius | 3015 O'Fallon | |
| 04/26/26 at 5:24 PM | Mickos, Marcin | 1915 Quincy | |
| 04/26/26 at 5:25 PM | Karanja, Alex | 8994 Chesterfield | Counter 14 empty racks. |
| 04/26/26 at 6:33 PM | Allen, Jeremy | 3025 Wentzville | No one to load empty racks. |
| 04/26/26 at 6:58 PM | Githinji, Patrick | 2813 Eagan | One indoor rack is double tagged making them 4 total. |
| 04/26/26 at 7:23 PM | Mwangi, Mark | 2807 Brighton Road | 10 counted |
| 04/26/26 at 7:28 PM | Mickos, Marcin | 3036 Kirksville | |
| 04/26/26 at 7:55 PM | Jaskulis, Darius | 3007 Sunset Hills | 12 empties left |
| 04/26/26 at 8:10 PM | Mwangi, Mark | 2808 Plymouth | 2 empties counted |
| 04/26/26 at 8:58 PM | Mwangi, Mark | 2804 Brooklyn Park | Cleaned empties out |
| 04/26/26 at 9:24 PM | Githinji, Patrick | 2812 Eden Prairie | 1 indoor rack double tagged making 4 |
| 04/26/26 at 9:25 PM | Githinji, Patrick | 2825 Chaska | Cleared empties 🙏 |
| 04/27/26 at 3:30 AM | Skyman Logistics | *Leave Hampshire | |
| 04/27/26 at 3:57 AM | Woznica, Adam | *Leave Hampshire | |
| 04/27/26 at 4:09 AM | Snieg, Robert | *Leave Hampshire | |
| 04/27/26 at 4:30 AM | Schertzing, Terry | 1981 Niles West | |
| 04/27/26 at 4:36 AM | Allen, Jeremy | *Leave Hampshire | |
| 04/27/26 at 5:17 AM | Brody, Larry | 1974 Armitage | The ENTIRE order on the front nursery apron 🌻 |
| 04/27/26 at 5:47 AM | Schertzing, Terry | 1907 Niles | |
| 04/27/26 at 6:07 AM | Woznica, Adam | 1977 Peru | |
| 04/27/26 at 6:38 AM | Zygolski, Piotr | *Leave Hampshire | Eta 11am |
| 04/27/26 at 6:52 AM | Skyman Logistics | 1916 Downers Grove | 2hpa cons |
| 04/27/26 at 7:10 AM | Braun, Mike | 2803 Coon Rapids | |
| 04/27/26 at 7:13 AM | Brody, Larry | 1976 Lincoln Park | |
| 04/27/26 at 7:25 AM | Snieg, Robert | 4910 Delafield | |
| 04/27/26 at 8:05 AM | Skyman Logistics | 1942 Woodridge | |
| 04/27/26 at 8:18 AM | Allen, Jeremy | 1914 Dan Ryan | |
| 04/27/26 at 8:19 AM | Villa, Estanban | 1989 Homer Glen | |
| 04/27/26 at 8:21 AM | Woznica, Adam | 1978 Peoria | |
| 04/27/26 at 8:42 AM | Swierczek, Mirek | *Leave Hampshire | Alton ETA 1345 |
| 04/27/26 at 9:03 AM | Mickos, Marcin | *Leave Hampshire | ETA 14:30 |
| 04/27/26 at 9:14 AM | Allen, Jeremy | 1986 47th and Western | |
| 04/27/26 at 9:21 AM | Snieg, Robert | 4918 Waukesha | |
| 04/27/26 at 9:36 AM | Braun, Mike | 2842 Willmar | None available |
| 04/27/26 at 10:01 AM | Skyman Logistics | 1905 Darien | 2 hpa cons |
| 04/27/26 at 10:20 AM | Jaskulis, Darius | *Leave Hampshire | 17959. Loaded |
| 04/27/26 at 10:20 AM | Woznica, Adam | 6987 Normal | |
| 04/27/26 at 10:27 AM | Karanja, Alex | *Leave Hampshire | Loaded at Hampshire |
| 04/27/26 at 10:36 AM | Villa, Estanban | 1906 Orland Park | |
| 04/27/26 at 10:53 AM | Woznica, Adam | 6987 Normal | |
| Date | Driver | Home Depot Store | Notes/Comments |

