
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 04/16/26 at 3:02 PM | Mickos, Marcin | 1915 Quincy | |
| 04/16/26 at 3:04 PM | Snieg, Robert | *Return Hampshire | |
| 04/16/26 at 3:07 PM | Duch, Marcin | 2826 Rochester | |
| 04/16/26 at 3:51 PM | Zygolski, Piotr | 3014 Arnold | 0 left |
| 04/16/26 at 4:17 PM | Jaskulis, Darius | 2847 SW Blaine | |
| 04/16/26 at 4:43 PM | Zygolski, Piotr | 3032 Festus | 0 |
| 04/16/26 at 5:16 PM | Duch, Marcin | 2832 Albert Lea | |
| 04/16/26 at 5:27 PM | Mickos, Marcin | 3036 Kirksville | |
| 04/16/26 at 5:40 PM | Jaskulis, Darius | 2803 Coon Rapids | |
| 04/16/26 at 7:32 PM | Babbit, Mike | 1979 Marion | |
| 04/16/26 at 7:40 PM | Duch, Marcin | 2829 Mankato | |
| 04/16/26 at 7:41 PM | Duch, Marcin | 2825 Chaska | |
| 04/16/26 at 8:50 PM | Mickos, Marcin | 3001 Columbia | |
| 04/17/26 at 3:32 AM | Skyman Logistics | *Leave Hampshire | |
| 04/17/26 at 3:49 AM | Woznica, Adam | *Leave Hampshire | |
| 04/17/26 at 3:50 AM | Schertzing, Terry | 1981 Niles West | |
| 04/17/26 at 4:12 AM | Snieg, Robert | *Leave Hampshire | |
| 04/17/26 at 4:55 AM | Schertzing, Terry | 1907 Niles | |
| 04/17/26 at 5:56 AM | Brody, Larry | 6925 Shorewood | |
| 04/17/26 at 6:04 AM | Skyman Logistics | 4926 Racine | |
| 04/17/26 at 6:25 AM | Woznica, Adam | 1909 Cal City | |
| 04/17/26 at 6:28 AM | Villa, Estanban | 1943 Carol Stream | |
| 04/17/26 at 6:41 AM | New Wave 1 | *Leave Hampshire | Just leaving Hampshire farms |
| 04/17/26 at 6:42 AM | Snieg, Robert | 1926 Deerfield | |
| 04/17/26 at 6:51 AM | Brody, Larry | 1962 Joliet | |
| 04/17/26 at 7:08 AM | Duch, Marcin | 2812 Eden Prairie | |
| 04/17/26 at 7:12 AM | Woznica, Adam | 2036 Hammond | |
| 04/17/26 at 7:49 AM | Schertzing, Terry | 1902 Evanston | |
| 04/17/26 at 7:53 AM | Skyman Logistics | 4907 Franklin | |
| 04/17/26 at 7:56 AM | Mickos, Marcin | 3027 Osage Beach | |
| 04/17/26 at 8:01 AM | Babbit, Mike | 3033 Poplar Bluff | |
| 04/17/26 at 8:03 AM | Duch, Marcin | 2841 Shakopee | |
| 04/17/26 at 8:23 AM | Snieg, Robert | 1938 Vernon Hills | |
| 04/17/26 at 8:28 AM | Woznica, Adam | 1937 Schererville | |
| 04/17/26 at 8:45 AM | Swierczek, Mirek | *Leave Hampshire | Overland ETA 1400 |
| 04/17/26 at 8:49 AM | Dickens, Adrian | *Leave Hampshire | |
| 04/17/26 at 8:58 AM | New Wave 1 | 1903 Brickyard | check in 8am checked out 8:40am |
| 04/17/26 at 9:38 AM | Skyman Logistics | 4941 SE Milwaukee | |
| 04/17/26 at 9:40 AM | Villa, Estanban | 1919 Northlake | |
| 04/17/26 at 9:53 AM | Woznica, Adam | 2001 Hobart | |
| 04/17/26 at 10:04 AM | Snieg, Robert | 6981 Mundelein | |
| 04/17/26 at 10:16 AM | New Wave 2 | 1912 North Avenue | hello Team driver arrived getting unloaded |
| 04/17/26 at 10:18 AM | New Wave 1 | 1950 South Loop | onsite 2nd stop |
| 04/17/26 at 10:30 AM | Skyman Logistics | 4902 West Allis | |
| 04/17/26 at 10:54 AM | New Wave 1 | 1950 South Loop | in 10am out 10:35 |
| 04/17/26 at 11:05 AM | Mwangi, Mark | 4929 Lake Delton | 5 empties counted. |
| 04/17/26 at 11:20 AM | Woznica, Adam | 2030 Valparaiso | |
| 04/17/26 at 11:20 AM | New Wave 2 | 1961 Elston Leavitt | CHECKED IN |
| 04/17/26 at 11:30 AM | Villa, Estanban | 1934 Elgin | |
| 04/17/26 at 12:09 PM | New Wave 1 | 1914 Dan Ryan | leaving the third stop 11:25 |
| 04/17/26 at 12:15 PM | Skyman Logistics | 4921 Mukwonogo | |
| 04/17/26 at 12:18 PM | Villa, Estanban | 6923 South Elgin | |
| 04/17/26 at 1:03 PM | Villa, Estanban | 6923 South Elgin | |
| 04/17/26 at 1:03 PM | Villa, Estanban | 1964 Bartlett | |
| 04/17/26 at 1:10 PM | Dickens, Adrian | 4942 Wisc. Rapids | |
| 04/17/26 at 2:11 PM | Braun, Mike | 2808 Plymouth | 15 empties here |
| 04/17/26 at 2:26 PM | Villa, Estanban | 1917 Glendale Heights | |
| 04/17/26 at 2:30 PM | Dickens, Adrian | 4931 Wausau | No empty racks here |
| 04/17/26 at 2:38 PM | Swierczek, Mirek | 3037 Overland | No empties |
| 04/17/26 at 2:44 PM | Braun, Mike | 2844 Maple Grove | 10 empties here |
| 04/17/26 at 3:02 PM | Skyman Logistics | *Return Hampshire | |
| 04/17/26 at 3:22 PM | Braun, Mike | 2821 Elk River | |
| 04/17/26 at 3:32 PM | Mwangi, Mark | 2820 Forest Lake | |
| 04/17/26 at 3:47 PM | Swierczek, Mirek | 3011 Southtown | |
| 04/17/26 at 4:01 PM | Dickens, Adrian | 4930 Rhinelander | |
| 04/17/26 at 4:15 PM | Villa, Estanban | 1939 Bolingbrook | |
| 04/17/26 at 4:22 PM | Braun, Mike | 2840 Monticello | |
| 04/17/26 at 5:16 PM | Braun, Mike | 2811 St. Cloud | None available |
| 04/17/26 at 5:31 PM | Mwangi, Mark | 2804 Brooklyn Park | |
| 04/17/26 at 5:31 PM | Mwangi, Mark | 2828 Blaine | |
| 04/17/26 at 6:26 PM | Dickens, Adrian | 2775 Iron MTN | |
| 04/17/26 at 6:33 PM | Mwangi, Mark | 2806 St. Louis Park | |
| 04/17/26 at 6:38 PM | Braun, Mike | 2842 Willmar | |
| 04/18/26 at 3:57 AM | Woznica, Adam | *Leave Hampshire | |
| 04/18/26 at 4:33 AM | Snieg, Robert | *Leave Hampshire | |
| 04/18/26 at 6:03 AM | Snieg, Robert | 1920 Crystal Lake | |
| 04/18/26 at 6:18 AM | Woznica, Adam | 1916 Downers Grove | |
| 04/18/26 at 6:57 AM | Woznica, Adam | 1905 Darien | |
| 04/18/26 at 7:03 AM | Villa, Estanban | 1987 Glenview | |
| 04/18/26 at 7:44 AM | Woznica, Adam | 1942 Woodridge | |
| 04/18/26 at 7:55 AM | Zygolski, Piotr | *Leave Hampshire | Eta 9.30 |
| 04/18/26 at 8:15 AM | Woznica, Adam | 1939 Bolingbrook | |
| 04/18/26 at 8:27 AM | Villa, Estanban | 1941 Waukegan | |
| 04/18/26 at 8:27 AM | Snieg, Robert | 1928 Rockford | |
| 04/18/26 at 8:27 AM | Braun, Mike | 3701 Fargo | |
| 04/18/26 at 9:17 AM | Dickens, Adrian | 2817 Duluth | |
| 04/18/26 at 9:32 AM | Snieg, Robert | 1956 Machesney Park | |
| 04/18/26 at 9:44 AM | Braun, Mike | 2831 Fergus Falls | None available |
| 04/18/26 at 10:26 AM | Zygolski, Piotr | 4919 Grafton | 0 |
| 04/18/26 at 10:46 AM | Snieg, Robert | *Return Hampshire | |
| 04/18/26 at 11:24 AM | Dickens, Adrian | 2834 Grand Rapids | |
| 04/18/26 at 12:38 PM | Zygolski, Piotr | 4915 Bellevue EGB | 0 |
| 04/18/26 at 1:10 PM | Dickens, Adrian | 2830 Bemidji | |
| 04/18/26 at 3:29 PM | Zygolski, Piotr | 2775 Iron MTN | 0 left |
| 04/18/26 at 3:56 PM | Dickens, Adrian | 2818 Baxter | |
| 04/18/26 at 5:14 PM | Zygolski, Piotr | 4930 Rhinelander | 0 |
| 04/19/26 at 7:43 AM | Braun, Mike | 2804 Brooklyn Park | |
| 04/19/26 at 8:19 AM | Mickos, Marcin | *Leave Hampshire | ETA 12:15 |
| 04/19/26 at 8:41 AM | Zygolski, Piotr | *Leave Hampshire | Eta 12pm |
| 04/19/26 at 8:52 AM | Braun, Mike | 2803 Coon Rapids | |
| Date | Driver | Home Depot Store | Notes/Comments |

