
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 04/21/26 at 8:12 AM | Mickos, Marcin | *Leave Hampshire | ETA 13:30 |
| 04/21/26 at 8:15 AM | Snieg, Robert | 1982 Oakbrook | |
| 04/21/26 at 8:20 AM | Skyman Logistics | 4941 SE Milwaukee | 2 hpa cons |
| 04/21/26 at 8:39 AM | Githinji, Patrick | 2809 Burnsville | Indoor 4 racks , 1 double tagged, making it 5 |
| 04/21/26 at 8:40 AM | Swierczek, Mirek | *Leave Hampshire | Alton ETA 1400 |
| 04/21/26 at 8:43 AM | Villa, Estanban | 1906 Orland Park | |
| 04/21/26 at 8:46 AM | Dickens, Adrian | 2834 Grand Rapids | |
| 04/21/26 at 8:54 AM | Babbit, Mike | 1979 Marion | |
| 04/21/26 at 9:07 AM | Allen, Jeremy | 1912 North Avenue | checked in 8am |
| 04/21/26 at 9:08 AM | Skyman Logistics | 4902 West Allis | |
| 04/21/26 at 9:27 AM | New Wave 1 | 1961 Elston Leavitt | check in 9:20am |
| 04/21/26 at 9:34 AM | Githinji, Patrick | 2813 Eagan | No empties |
| 04/21/26 at 9:37 AM | Woznica, Adam | 1978 Peoria | |
| 04/21/26 at 10:14 AM | Snieg, Robert | 1919 Northlake | |
| 04/21/26 at 10:31 AM | Dickens, Adrian | 2830 Bemidji | |
| 04/21/26 at 10:39 AM | New Wave 1 | 1980 Kimball Addison | 10:30am |
| 04/21/26 at 10:43 AM | Karanja, Alex | *Leave Hampshire | Loaded heading to delivery |
| 04/21/26 at 11:44 AM | Woznica, Adam | 6987 Normal | |
| 04/21/26 at 12:57 PM | Dickens, Adrian | 2818 Baxter | |
| 04/21/26 at 1:26 PM | Mwangi, Mark | 2826 Rochester | 10 Counted |
| 04/21/26 at 1:33 PM | Duch, Marcin | 2808 Plymouth | |
| 04/21/26 at 1:48 PM | Villa, Estanban | 1962 Joliet | |
| 04/21/26 at 1:51 PM | Woznica, Adam | 1984 Champaign | |
| 04/21/26 at 2:14 PM | Swierczek, Mirek | 6920-Alton | |
| 04/21/26 at 2:27 PM | Mickos, Marcin | 3003 Bridgeton | |
| 04/21/26 at 2:59 PM | Swierczek, Mirek | 3034 Florissant | |
| 04/21/26 at 3:02 PM | Zygolski, Piotr | 8994 Chesterfield | 6 |
| 04/21/26 at 3:04 PM | Skyman Logistics | *Return Hampshire | |
| 04/21/26 at 3:11 PM | Duch, Marcin | 2828 Blaine | |
| 04/21/26 at 3:12 PM | Duch, Marcin | 2820 Forest Lake | |
| 04/21/26 at 3:17 PM | Mwangi, Mark | 2829 Mankato | No empties at store. |
| 04/21/26 at 3:17 PM | Snieg, Robert | *Return Hampshire | |
| 04/21/26 at 3:41 PM | Swierczek, Mirek | 3013 Ferguson | |
| 04/21/26 at 3:56 PM | Jaskulis, Darius | *Leave Hampshire | 17889 loaded |
| 04/21/26 at 4:07 PM | Mickos, Marcin | 3010 South County | |
| 04/21/26 at 4:28 PM | Zygolski, Piotr | 3022 Cottlesville | 10 |
| 04/21/26 at 4:32 PM | Swierczek, Mirek | 3037 Overland | |
| 04/21/26 at 4:44 PM | Braun, Mike | 6961 Collinsville | |
| 04/21/26 at 4:58 PM | Villa, Estanban | 6919 Frankfort | |
| 04/21/26 at 5:03 PM | Mickos, Marcin | 3014 Arnold | |
| 04/21/26 at 5:42 PM | Braun, Mike | 1851 Belleville | |
| 04/21/26 at 6:10 PM | Karanja, Alex | 2805 Bloomington | 5 |
| 04/21/26 at 6:56 PM | Karanja, Alex | 2845 Richfield | One rack for indoor had 2 stickers |
| 04/21/26 at 7:28 PM | Braun, Mike | 3018 Ellisville | |
| 04/21/26 at 7:45 PM | Karanja, Alex | 2802 Fridley | 0 racks counted. |
| 04/21/26 at 10:24 PM | Jaskulis, Darius | 2843 Inver Grove | |
| 04/21/26 at 11:03 PM | Jaskulis, Darius | 2813 Eagan | |
| 04/22/26 at 12:24 AM | Jaskulis, Darius | 2833 Apple Valley | |
| 04/22/26 at 1:20 AM | Jaskulis, Darius | 2809 Burnsville | |
| 04/22/26 at 3:44 AM | Skyman Logistics | *Leave Hampshire | |
| 04/22/26 at 3:56 AM | Woznica, Adam | *Leave Hampshire | |
| 04/22/26 at 3:59 AM | Schertzing, Terry | 1981 Niles West | |
| 04/22/26 at 4:07 AM | Snieg, Robert | *Leave Hampshire | |
| 04/22/26 at 5:13 AM | Schertzing, Terry | 1907 Niles | |
| 04/22/26 at 5:44 AM | Brody, Larry | 1987 Glenview | The Entire order on the front nursery apron 🌻 |
| 04/22/26 at 6:03 AM | Skyman Logistics | 4921 Mukwonogo | |
| 04/22/26 at 6:37 AM | Zygolski, Piotr | *Leave Hampshire | Eta 10am |
| 04/22/26 at 6:45 AM | Snieg, Robert | 1905 Darien | |
| 04/22/26 at 7:38 AM | Mickos, Marcin | *Leave Hampshire | ETA 13 00 |
| 04/22/26 at 7:49 AM | Dickens, Adrian | *Leave Hampshire | |
| 04/22/26 at 8:07 AM | Skyman Logistics | 4910 Delafield | |
| 04/22/26 at 8:37 AM | Jaskulis, Darius | 2805 Bloomington | |
| 04/22/26 at 8:51 AM | Snieg, Robert | 1908 Bedford Park | |
| 04/22/26 at 9:20 AM | Skyman Logistics | 4918 Waukesha | |
| 04/22/26 at 9:31 AM | Jaskulis, Darius | 2845 Richfield | |
| 04/22/26 at 10:29 AM | Zygolski, Piotr | 4924 Kohler | 0 left |
| 04/22/26 at 11:04 AM | Snieg, Robert | 1955 Oaklawn | |
| 04/22/26 at 11:11 AM | Babbit, Mike | 3015 O'Fallon | |
| 04/22/26 at 12:07 PM | Babbit, Mike | 3025 Wentzville | |
| 04/22/26 at 12:15 PM | Zygolski, Piotr | 4915 Bellevue EGB | 0 |
| 04/22/26 at 12:28 PM | Snieg, Robert | 1935 Chicago Ridge | |
| 04/22/26 at 12:59 PM | Zygolski, Piotr | 4920 W. Green Bay | 0 |
| 04/22/26 at 1:15 PM | Duch, Marcin | 3002 Brentwood | |
| 04/22/26 at 1:30 PM | Mickos, Marcin | 3003 Bridgeton | |
| 04/22/26 at 1:36 PM | Dickens, Adrian | 4905 Onalaska | |
| 04/22/26 at 2:02 PM | Duch, Marcin | 8994 Chesterfield | |
| 04/22/26 at 2:13 PM | Skyman Logistics | *Return Hampshire | |
| 04/22/26 at 2:16 PM | Mickos, Marcin | 3009 St Charles | |
| 04/22/26 at 2:34 PM | Snieg, Robert | *Return Hampshire | |
| 04/22/26 at 2:34 PM | Zygolski, Piotr | 4928 E. Appleton | 0 |
| 04/22/26 at 3:17 PM | Zygolski, Piotr | 4903 Grand Chute | 0 left |
| 04/22/26 at 3:47 PM | Mickos, Marcin | 3022 Cottlesville | |
| 04/22/26 at 3:57 PM | Dickens, Adrian | 2826 Rochester | |
| 04/22/26 at 4:39 PM | Jaskulis, Darius | *Leave Hampshire | 17892 loaded |
| 04/22/26 at 5:57 PM | Dickens, Adrian | 2832 Albert Lea | |
| 04/22/26 at 6:06 PM | Braun, Mike | 4935 Hudson | |
| 04/22/26 at 7:11 PM | Braun, Mike | 2810 Woodbury | |
| 04/22/26 at 10:20 PM | Dickens, Adrian | 2829 Mankato | |
| 04/22/26 at 10:33 PM | Jaskulis, Darius | 6920-Alton | |
| 04/23/26 at 2:56 AM | Skyman Logistics | *Leave Hampshire | |
| 04/23/26 at 3:31 AM | Schertzing, Terry | 1927 Palatine | |
| 04/23/26 at 3:55 AM | Woznica, Adam | *Leave Hampshire | |
| 04/23/26 at 3:59 AM | Snieg, Robert | *Leave Hampshire | |
| 04/23/26 at 4:37 AM | Schertzing, Terry | 1913 Mt Prospect | |
| 04/23/26 at 4:52 AM | Brody, Larry | 1974 Armitage | The order on the nursery apron 🌻 |
| 04/23/26 at 5:50 AM | Skyman Logistics | 4912 North Shore | |
| 04/23/26 at 6:26 AM | Villa, Estanban | 1989 Homer Glen | |
| 04/23/26 at 6:30 AM | Woznica, Adam | 1977 Peru | |
| 04/23/26 at 6:36 AM | Snieg, Robert | 1942 Woodridge | |
| 04/23/26 at 6:40 AM | Zygolski, Piotr | *Leave Hampshire | Eta 9.30am |
| Date | Driver | Home Depot Store | Notes/Comments |

