
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 04/19/26 at 8:54 AM | Mwangi, Mark | 2806 St. Louis Park | |
| 04/19/26 at 9:17 AM | Swierczek, Mirek | *Leave Hampshire | Brentwood ETA 1500 |
| 04/19/26 at 10:08 AM | Jaskulis, Darius | *Leave Hampshire | 17836 loaded |
| 04/19/26 at 12:19 PM | Mickos, Marcin | 1967 Mattoon | |
| 04/19/26 at 12:36 PM | Zygolski, Piotr | 4928 E. Appleton | 5 |
| 04/19/26 at 1:51 PM | Githinji, Patrick | 4929 Lake Delton | No empties |
| 04/19/26 at 2:16 PM | Jaskulis, Darius | 4942 Wisc. Rapids | |
| 04/19/26 at 3:19 PM | Zygolski, Piotr | 4931 Wausau | 0 |
| 04/19/26 at 3:24 PM | Swierczek, Mirek | 3002 Brentwood | No empties |
| 04/19/26 at 3:45 PM | Mickos, Marcin | 8430 Jacksonville | |
| 04/19/26 at 4:33 PM | Githinji, Patrick | 4905 Onalaska | No forklift operator, 22 carts on the opposite side of the store |
| 04/19/26 at 4:45 PM | Duch, Marcin | 2807 Brighton Road | |
| 04/19/26 at 4:46 PM | Duch, Marcin | 2841 Shakopee | |
| 04/19/26 at 4:47 PM | Swierczek, Mirek | 3007 Sunset Hills | |
| 04/19/26 at 5:13 PM | Mwangi, Mark | 2801 Maplewood | 4 counted |
| 04/19/26 at 5:44 PM | Mwangi, Mark | 2801 Maplewood | 4 counted |
| 04/19/26 at 5:49 PM | Mwangi, Mark | 2806 St. Louis Park | No empties racks collected 4/17 |
| 04/19/26 at 5:52 PM | Mickos, Marcin | 1915 Quincy | |
| 04/19/26 at 6:48 PM | Jaskulis, Darius | 2844 Maple Grove | |
| 04/19/26 at 7:52 PM | Jaskulis, Darius | 2847 SW Blaine | |
| 04/19/26 at 8:01 PM | Karanja, Alex | 2812 Eden Prairie | 3 counted |
| 04/19/26 at 8:03 PM | Karanja, Alex | 2825 Chaska | 9 counted |
| 04/19/26 at 8:08 PM | Mickos, Marcin | 3036 Kirksville | |
| 04/20/26 at 3:32 AM | Skyman Logistics | *Leave Hampshire | |
| 04/20/26 at 3:59 AM | Woznica, Adam | *Leave Hampshire | |
| 04/20/26 at 4:32 AM | Snieg, Robert | *Leave Hampshire | |
| 04/20/26 at 5:30 AM | Snieg, Robert | 1934 Elgin | Perennials are inside the store do to outside temperature |
| 04/20/26 at 5:33 AM | Brody, Larry | 1974 Armitage | HPA INSIDE by the pods |
| 04/20/26 at 5:34 AM | Schertzing, Terry | 1927 Palatine | |
| 04/20/26 at 6:05 AM | Woznica, Adam | 1942 Woodridge | |
| 04/20/26 at 6:20 AM | Zygolski, Piotr | *Leave Hampshire | Eta 11.30am |
| 04/20/26 at 6:23 AM | Snieg, Robert | 6923 South Elgin | |
| 04/20/26 at 6:23 AM | Skyman Logistics | 4912 North Shore | |
| 04/20/26 at 6:39 AM | Schertzing, Terry | 1952 Lake Zurich | |
| 04/20/26 at 6:47 AM | Braun, Mike | 2840 Monticello | |
| 04/20/26 at 7:02 AM | Woznica, Adam | 1939 Bolingbrook | |
| 04/20/26 at 7:07 AM | Brody, Larry | 1976 Lincoln Park | HPA next to the pods |
| 04/20/26 at 7:33 AM | Villa, Estanban | 1937 Schererville | |
| 04/20/26 at 7:33 AM | Snieg, Robert | 1964 Bartlett | |
| 04/20/26 at 7:37 AM | Skyman Logistics | 4925 West Bend | 2 Hp cons |
| 04/20/26 at 7:41 AM | Schertzing, Terry | 1913 Mt Prospect | |
| 04/20/26 at 8:45 AM | Allen, Jeremy | 1917 Glendale Heights | |
| 04/20/26 at 8:56 AM | Woznica, Adam | 1983 Countryside | |
| 04/20/26 at 9:10 AM | Skyman Logistics | 4940 Menomenee Falls | 2 hpa cons |
| 04/20/26 at 9:42 AM | Mickos, Marcin | *Leave Hampshire | ETA 15:00 |
| 04/20/26 at 9:45 AM | Braun, Mike | 2842 Willmar | None available |
| 04/20/26 at 10:01 AM | Jaskulis, Darius | *Leave Hampshire | 17843. Loaded |
| 04/20/26 at 10:04 AM | Swierczek, Mirek | *Leave Hampshire | Grafton ETA 1300 |
| 04/20/26 at 11:11 AM | Villa, Estanban | 2030 Valparaiso | |
| 04/20/26 at 11:22 AM | New Wave 1 | *Leave Hampshire | check out 11:25am |
| 04/20/26 at 11:45 AM | Schertzing, Terry | 1904 Schaumburg | |
| 04/20/26 at 11:58 AM | Braun, Mike | 2831 Fergus Falls | None available |
| 04/20/26 at 12:13 PM | Zygolski, Piotr | 1973 Edwardsville | 0 left |
| 04/20/26 at 12:18 PM | Skyman Logistics | 4923 Wauwatosa | |
| 04/20/26 at 12:25 PM | Dickens, Adrian | *Leave Hampshire | |
| 04/20/26 at 12:34 PM | Woznica, Adam | 1916 Downers Grove | |
| 04/20/26 at 12:43 PM | Swierczek, Mirek | 4919 Grafton | |
| 04/20/26 at 1:04 PM | Duch, Marcin | 4935 Hudson | |
| 04/20/26 at 1:19 PM | Braun, Mike | 3701 Fargo | |
| 04/20/26 at 1:27 PM | Zygolski, Piotr | 1924 Fairview Heights | 0 |
| 04/20/26 at 1:33 PM | Swierczek, Mirek | 4924 Kohler | |
| 04/20/26 at 1:36 PM | Duch, Marcin | 2810 Woodbury | |
| 04/20/26 at 1:40 PM | New Wave 1 | 1903 Brickyard | checked in 12:30 |
| 04/20/26 at 2:24 PM | Duch, Marcin | 2843 Inver Grove | |
| 04/20/26 at 2:31 PM | Schertzing, Terry | 1952 Lake Zurich | |
| 04/20/26 at 2:33 PM | Woznica, Adam | 1901 Broadview | |
| 04/20/26 at 2:36 PM | Woznica, Adam | 1901 Broadview | |
| 04/20/26 at 2:40 PM | Snieg, Robert | *Return Hampshire | |
| 04/20/26 at 2:54 PM | Zygolski, Piotr | 3011 Southtown | 0 |
| 04/20/26 at 2:56 PM | Babbit, Mike | 3032 Festus | |
| 04/20/26 at 3:15 PM | Skyman Logistics | *Return Hampshire | |
| 04/20/26 at 3:31 PM | Swierczek, Mirek | 4920 W. Green Bay | |
| 04/20/26 at 3:52 PM | Mickos, Marcin | 3004 Manchester Road | |
| 04/20/26 at 4:51 PM | Mwangi, Mark | 3009 St Charles | |
| 04/20/26 at 5:02 PM | Swierczek, Mirek | 4903 Grand Chute | 4 left behind. |
| 04/20/26 at 5:15 PM | Jaskulis, Darius | 2821 Elk River | No empties |
| 04/20/26 at 5:48 PM | Mwangi, Mark | 3015 O'Fallon | 37 counted |
| 04/20/26 at 5:52 PM | Babbit, Mike | 3033 Poplar Bluff | |
| 04/20/26 at 6:36 PM | Mickos, Marcin | 3001 Columbia | |
| 04/20/26 at 7:10 PM | Mwangi, Mark | 3015 O'Fallon | 37 counted |
| 04/20/26 at 7:11 PM | Mwangi, Mark | 3025 Wentzville | 18 counted |
| 04/20/26 at 7:49 PM | Jaskulis, Darius | 2811 St. Cloud | |
| 04/20/26 at 8:18 PM | Mickos, Marcin | 3027 Osage Beach | |
| 04/20/26 at 8:43 PM | Dickens, Adrian | 2817 Duluth | |
| 04/20/26 at 9:59 PM | Jaskulis, Darius | 2818 Baxter | No empties |
| 04/21/26 at 3:53 AM | Skyman Logistics | *Leave Hampshire | |
| 04/21/26 at 3:55 AM | Woznica, Adam | *Leave Hampshire | |
| 04/21/26 at 4:08 AM | Snieg, Robert | *Leave Hampshire | |
| 04/21/26 at 5:34 AM | Brody, Larry | 1902 Evanston | The order is on the front nursery apron 🌻 |
| 04/21/26 at 6:07 AM | Skyman Logistics | 4926 Racine | 2 hpa cons |
| 04/21/26 at 6:34 AM | Schertzing, Terry | 1926 Deerfield | |
| 04/21/26 at 6:35 AM | Schertzing, Terry | 1938 Vernon Hills | |
| 04/21/26 at 6:36 AM | Snieg, Robert | 1943 Carol Stream | |
| 04/21/26 at 6:40 AM | Villa, Estanban | 1989 Homer Glen | |
| 04/21/26 at 6:41 AM | New Wave 1 | *Leave Hampshire | Loaded departed from Hampshire |
| 04/21/26 at 7:03 AM | Zygolski, Piotr | *Leave Hampshire | Eta 11am |
| 04/21/26 at 7:11 AM | Woznica, Adam | 1977 Peru | |
| 04/21/26 at 7:11 AM | Schertzing, Terry | 6981 Mundelein | |
| 04/21/26 at 7:12 AM | Skyman Logistics | 4907 Franklin | |
| 04/21/26 at 7:39 AM | Githinji, Patrick | 2833 Apple Valley | Some double tagged indoors racks, |
| Date | Driver | Home Depot Store | Notes/Comments |

