
| Date | Driver | Home Depot Store | Notes/Comments |
|---|---|---|---|
| 04/23/26 at 6:40 AM | Brody, Larry | 1976 Lincoln Park | |
| 04/23/26 at 6:47 AM | Allen, Jeremy | 1903 Brickyard | |
| 04/23/26 at 7:16 AM | Skyman Logistics | 4925 West Bend | |
| 04/23/26 at 7:35 AM | Braun, Mike | 2807 Brighton Road | |
| 04/23/26 at 7:42 AM | Snieg, Robert | *Return Hampshire | |
| 04/23/26 at 7:52 AM | Jaskulis, Darius | 3034 Florissant | |
| 04/23/26 at 8:01 AM | Snieg, Robert | *Leave Hampshire | |
| 04/23/26 at 8:01 AM | Villa, Estanban | 1906 Orland Park | |
| 04/23/26 at 8:09 AM | Skyman Logistics | 4940 Menomenee Falls | |
| 04/23/26 at 8:15 AM | Braun, Mike | 2802 Fridley | None available |
| 04/23/26 at 8:30 AM | Allen, Jeremy | 1950 South Loop | |
| 04/23/26 at 8:31 AM | Mickos, Marcin | *Leave Hampshire | ETA 12 30 |
| 04/23/26 at 8:42 AM | Braun, Mike | 2847 SW Blaine | 5 here inaccessibility at time |
| 04/23/26 at 8:46 AM | Jaskulis, Darius | 3013 Ferguson | |
| 04/23/26 at 8:54 AM | Villa, Estanban | 1932 Matteson | Was asked to leave tropicals in ICG by Hd employees |
| 04/23/26 at 9:01 AM | Woznica, Adam | 1978 Peoria | |
| 04/23/26 at 9:07 AM | Schertzing, Terry | 6701 Elk Grove Village | |
| 04/23/26 at 9:29 AM | Braun, Mike | 2803 Coon Rapids | |
| 04/23/26 at 9:41 AM | Allen, Jeremy | 1914 Dan Ryan | |
| 04/23/26 at 9:58 AM | Dickens, Adrian | 2829 Mankato | |
| 04/23/26 at 9:59 AM | Dickens, Adrian | 2825 Chaska | |
| 04/23/26 at 10:00 AM | Villa, Estanban | 6919 Frankfort | |
| 04/23/26 at 10:05 AM | Zygolski, Piotr | 4919 Grafton | 0 |
| 04/23/26 at 10:22 AM | Jaskulis, Darius | 3037 Overland | |
| 04/23/26 at 10:41 AM | Skyman Logistics | 4923 Wauwatosa | |
| 04/23/26 at 10:59 AM | Schertzing, Terry | 1952 Lake Zurich | |
| 04/23/26 at 10:59 AM | Allen, Jeremy | 1986 47th and Western | |
| 04/23/26 at 11:28 AM | Snieg, Robert | 1983 Countryside | |
| 04/23/26 at 11:39 AM | Skyman Logistics | 4918 Waukesha | 2hpa cons |
| 04/23/26 at 11:45 AM | Woznica, Adam | 6987 Normal | |
| 04/23/26 at 12:05 PM | Allen, Jeremy | 1911 Cicero | |
| 04/23/26 at 12:50 PM | Mickos, Marcin | 1967 Mattoon | |
| 04/23/26 at 1:13 PM | Allen, Jeremy | 1943 Carol Stream | |
| 04/23/26 at 1:19 PM | Woznica, Adam | 1984 Champaign | |
| 04/23/26 at 1:19 PM | Duch, Marcin | 1915 Quincy | |
| 04/23/26 at 1:33 PM | Snieg, Robert | 1901 Broadview | |
| 04/23/26 at 2:14 PM | Babbit, Mike | 3032 Festus | |
| 04/23/26 at 2:14 PM | Zygolski, Piotr | 2775 Iron MTN | 0 |
| 04/23/26 at 2:38 PM | Villa, Estanban | 6925 Shorewood | |
| 04/23/26 at 2:45 PM | Allen, Jeremy | *Leave Hampshire | |
| 04/23/26 at 2:47 PM | Snieg, Robert | *Return Hampshire | |
| 04/23/26 at 3:08 PM | Skyman Logistics | *Return Hampshire | |
| 04/23/26 at 3:44 PM | Duch, Marcin | 3036 Kirksville | |
| 04/23/26 at 3:48 PM | Mickos, Marcin | 1973 Edwardsville | |
| 04/23/26 at 3:49 PM | Villa, Estanban | 1962 Joliet | |
| 04/23/26 at 4:34 PM | Zygolski, Piotr | 4930 Rhinelander | 0 left |
| 04/23/26 at 4:42 PM | Villa, Estanban | 1939 Bolingbrook | |
| 04/23/26 at 4:56 PM | Dickens, Adrian | *Leave Hampshire | |
| 04/23/26 at 4:59 PM | Babbit, Mike | 3033 Poplar Bluff | |
| 04/23/26 at 5:06 PM | Mickos, Marcin | 1924 Fairview Heights | |
| 04/23/26 at 5:08 PM | Jaskulis, Darius | *Leave Hampshire | 17902. Loaded |
| 04/23/26 at 6:03 PM | Duch, Marcin | 3001 Columbia | |
| 04/23/26 at 6:24 PM | Zygolski, Piotr | 4931 Wausau | 0 |
| 04/23/26 at 7:40 PM | Zygolski, Piotr | 4942 Wisc. Rapids | 0 |
| 04/23/26 at 8:25 PM | Duch, Marcin | 3027 Osage Beach | |
| 04/23/26 at 8:36 PM | Jaskulis, Darius | 4929 Lake Delton | 6 empties left |
| 04/23/26 at 10:36 PM | Allen, Jeremy | *Leave Hampshire | |
| 04/24/26 at 3:45 AM | Skyman Logistics | *Leave Hampshire | |
| 04/24/26 at 3:55 AM | Woznica, Adam | *Leave Hampshire | |
| 04/24/26 at 4:04 AM | Snieg, Robert | *Leave Hampshire | |
| 04/24/26 at 5:20 AM | Brody, Larry | 6822 Alsip | Delivered on the front nursery apron 🌻 |
| 04/24/26 at 5:35 AM | Villa, Estanban | 6923 South Elgin | |
| 04/24/26 at 5:48 AM | Woznica, Adam | 1941 Waukegan | |
| 04/24/26 at 6:07 AM | Skyman Logistics | 1969 Mchenry | |
| 04/24/26 at 6:09 AM | Schertzing, Terry | 1987 Glenview | |
| 04/24/26 at 6:30 AM | Villa, Estanban | 1964 Bartlett | |
| 04/24/26 at 6:30 AM | Snieg, Robert | 2036 Hammond | |
| 04/24/26 at 6:44 AM | Brody, Larry | 1936 Homewood | The delivery on the nursery apron 🌻 |
| 04/24/26 at 6:57 AM | Zygolski, Piotr | *Leave Hampshire | Eta: 1pm |
| 04/24/26 at 7:08 AM | Woznica, Adam | 4926 Racine | |
| 04/24/26 at 7:28 AM | Swierczek, Mirek | *Leave Hampshire | Belleville ETA 1300 |
| 04/24/26 at 7:44 AM | Brody, Larry | 1909 Cal City | The delivery on the nursery apron 🌻 |
| 04/24/26 at 7:53 AM | Skyman Logistics | 1944 Volo | |
| 04/24/26 at 7:54 AM | Schertzing, Terry | 1926 Deerfield | |
| 04/24/26 at 7:57 AM | Allen, Jeremy | 1912 North Avenue | |
| 04/24/26 at 8:06 AM | Villa, Estanban | 1917 Glendale Heights | |
| 04/24/26 at 8:26 AM | Woznica, Adam | 4926 Racine | |
| 04/24/26 at 8:27 AM | Woznica, Adam | 4907 Franklin | |
| 04/24/26 at 8:29 AM | Villa, Estanban | 1943 Carol Stream | |
| 04/24/26 at 8:39 AM | Brody, Larry | 2036 Hammond | The delivery is on the nursery apron 🌻 |
| 04/24/26 at 8:39 AM | Babbit, Mike | 1979 Marion | |
| 04/24/26 at 9:01 AM | Dickens, Adrian | 2817 Duluth | 15 empties left behind |
| 04/24/26 at 9:05 AM | Allen, Jeremy | 1961 Elston Leavitt | |
| 04/24/26 at 9:08 AM | Snieg, Robert | 1937 Schererville | |
| 04/24/26 at 9:23 AM | Schertzing, Terry | 1938 Vernon Hills | |
| 04/24/26 at 9:30 AM | Skyman Logistics | 8431 Round Lake Beach | |
| 04/24/26 at 10:05 AM | Woznica, Adam | 4941 SE Milwaukee | |
| 04/24/26 at 10:09 AM | Braun, Mike | 2808 Plymouth | |
| 04/24/26 at 10:17 AM | Snieg, Robert | 2001 Hobart | |
| 04/24/26 at 10:48 AM | Villa, Estanban | 1943 Carol Stream | |
| 04/24/26 at 10:50 AM | Woznica, Adam | 4902 West Allis | |
| 04/24/26 at 10:52 AM | Allen, Jeremy | 1980 Kimball Addison | |
| 04/24/26 at 11:07 AM | Braun, Mike | 2844 Maple Grove | |
| 04/24/26 at 11:12 AM | Skyman Logistics | 1922 Gurnee | |
| 04/24/26 at 11:34 AM | Jaskulis, Darius | 2806 St. Louis Park | |
| 04/24/26 at 11:56 AM | Allen, Jeremy | 2030 Valparaiso | |
| 04/24/26 at 11:56 AM | Braun, Mike | 2821 Elk River | |
| 04/24/26 at 12:09 PM | Dickens, Adrian | 2834 Grand Rapids | |
| 04/24/26 at 12:18 PM | Allen, Jeremy | 1919 Northlake | |
| 04/24/26 at 12:40 PM | Woznica, Adam | 4921 Mukwonogo | |
| Date | Driver | Home Depot Store | Notes/Comments |

